IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.91.43.0

Location
Bangladesh,Dhaka Division,Tongi
ASN
Company
ISP
City Online Ltd.
Longitude
90.4724
90.4724
Latitude
24.2068
24.2068
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3394972416

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
202.91.43.0/24 | ISP City Online Ltd. | Bangladesh | 📅 2018-01-03 15:38 | 📅 2025-10-18 09:13 | |
202.91.42.0/23 | ISP City Online Ltd. | Bangladesh | 📅 2020-01-03 00:27 | 📅 2025-10-18 09:13 | |
202.91.40.0/22 | ISP City Online Ltd. | Bangladesh | 📅 2020-01-01 16:37 | 📅 2025-10-18 09:13 | |
202.91.43.0/24 | ISP IBD Communication. | Bangladesh | 📅 2017-08-07 12:15 | 📅 2020-09-25 20:20 | |
202.91.40.0/22 | ISP IBD Communication. | Bangladesh | 📅 2017-08-01 14:52 | 📅 2017-11-05 05:34 | |
202.91.32.0/20 | ISP Singapore Telecom | Singapore | 📅 2002-11-29 09:44 | 📅 2004-02-06 13:51 | |
202.91.32.0/20 | ISP T-SYSTEMS SINGAPORE PTE LTD | Singapore | 📅 2002-07-11 19:08 | 📅 2002-11-29 08:57 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT APNIC-AP | 202.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 |
ENT APNIC-CIDR-BLK | 202.0.0.0/8 | 📅 1994-04-05 08:00 | 📅 2025-10-18 17:44 |
ENT APNIC-AP | 202.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.89.76.0/14 | 📅 2024-11-20 23:12 | 📅 2025-10-18 17:35 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.89.160.0/14 | 📅 2025-08-18 21:24 | 📅 2025-10-18 17:35 |
ISP INTRANETBD-BD | 202.91.40.0/22 | 📅 2020-06-17 21:07 | 📅 2025-10-18 09:13 |
ISP INTRANETBD-BD | 202.91.42.0/23 | 📅 2021-02-03 21:07 | 📅 2025-10-18 09:13 |
ISP INTRANETBD-BD | 202.91.43.0/24 | 📅 2022-07-17 01:47 | 📅 2025-10-18 09:13 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.89.76.0/14 | 📅 2024-11-20 23:12 | 📅 2025-10-18 07:21 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.89.160.0/14 | 📅 2025-08-18 21:24 | 📅 2025-10-18 07:21 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
202.0.0.0/8 | ![]() | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-18 17:44 | |
202.89.76.0/14 | ![]() | European Union | 📅 2024-11-20 23:12 | 📅 2025-10-18 17:35 | |
202.89.160.0/14 | ![]() | European Union | 📅 2025-08-18 21:24 | 📅 2025-10-18 17:35 | |
202.91.40.0/22 | ![]() | Bangladesh | 📅 2020-06-17 21:07 | 📅 2025-10-18 09:13 | |
202.91.42.0/23 | ![]() | Bangladesh | 📅 2021-02-03 21:07 | 📅 2025-10-18 09:13 | |
202.91.43.0/24 | ![]() | Bangladesh | 📅 2022-07-17 01:47 | 📅 2025-10-18 09:13 |