IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.254.0.0

Location
Japan,Hyōgo,Kobe
ASN
Company
ISP
Research Organization of Information and Systems, National Institute of Informatics
Longitude
135.1335
135.1335
Latitude
34.7442
34.7442
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3405643776

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.254.0.0/19 | ISP Research Organization of Information and Systems, National Institute of Informatics | Australia | 📅 2003-05-03 11:14 | 📅 2025-10-13 04:46 | |
| 202.254.0.0/19 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-16 20:52 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-AP | 202.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-11-10 13:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.181.205.0/9 | 📅 2024-01-02 22:33 | 📅 2025-11-10 13:44 |
ISP JPNIC-NET-JP | 202.240.0.0/12 | 📅 2015-12-02 06:28 | 📅 2025-11-10 12:55 |
ISP HUNET-1-CIDR-BLK-JP | 202.254.0.0/19 | 📅 2025-04-17 04:35 | 📅 2025-10-13 04:46 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2025-11-10 13:44 | ||
| 202.181.205.0/9 | European Union | 📅 2024-01-02 22:33 | 📅 2025-11-10 13:44 | ||
| 202.240.0.0/12 | Japan | 📅 2015-12-02 06:28 | 📅 2025-11-10 12:55 | ||
| 202.254.0.0/19 | Japan | 📅 2025-04-17 04:35 | 📅 2025-10-13 04:46 |
