IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.223.7.1host-1.pool-c36.icn-tv.ne.jp.

Location
Japan,Osaka,Osaka
ASN
Company
ENT
Iwakuni Cable Network Corporation
Longitude
135.5021
135.5021
Latitude
34.6937
34.6937
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3403613953

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.223.4.0/22 | ENT Iwakuni Cable Network Corporation | Japan | 📅 2020-01-03 13:35 | 📅 2025-11-17 16:47 | |
| 202.223.7.0/24 | ENT Iwakuni Cable Network Corporation | Japan | 📅 2021-09-07 01:55 | 📅 2021-09-07 02:05 | |
| 202.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-CIDR-BLK | 202.0.0.0/8 | 📅 1994-04-05 08:00 | 📅 2025-11-17 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.181.205.0/9 | 📅 2024-01-02 22:33 | 📅 2025-11-17 17:44 |
ISP JPNIC-NET-JP | 202.220.0.0/13 | 📅 2020-07-23 12:25 | 📅 2025-11-17 17:44 |
ENT ICNTV-NET-CIDR-BLK-JP | 202.223.4.0/22 | 📅 2023-12-02 04:20 | 📅 2025-11-17 16:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.0.0.0/8 | -- | 📅 1994-04-05 08:00 | 📅 2025-11-17 17:44 | ||
| 202.181.205.0/9 | European Union | 📅 2024-01-02 22:33 | 📅 2025-11-17 17:44 | ||
| 202.220.0.0/13 | Japan | 📅 2020-07-23 12:25 | 📅 2025-11-17 17:44 | ||
| 202.223.4.0/22 | Japan | 📅 2023-12-02 04:20 | 📅 2025-11-17 16:47 |
