IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.139.228.10

Location
 Singapore,Singapore
ASN
Company
IDC
Unknown
Longitude
103.85
103.85
Latitude
1.2896
1.2896
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
3398165514

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 202.139.228.0/23 | UNKSharon Networks, LLC |  United States |  📅 2023-12-16 15:57 |  📅 2024-04-23 17:34 | |
| 202.139.228.0/24 | UNKSharon Networks, LLC |  United States |  📅 2023-12-25 15:21 |  📅 2024-04-23 17:31 | |
| 202.139.228.0/22 | IDCIPXO LLC |  United States |  📅 2023-05-17 04:44 |  📅 2023-10-26 04:47 | |
| 202.139.224.0/21 | IDCIPXO LLC |  United States |  📅 2023-10-17 11:15 |  📅 2023-10-20 11:49 | |
| 202.139.224.0/20 | IDCIPXO LLC |  United States |  📅 2023-01-25 17:47 |  📅 2023-05-17 04:44 | |
| 202.139.224.0/21 | ISPVocus Connect International Backbone |  Australia |  📅 2023-02-09 13:14 |  📅 2023-05-09 07:58 | |
| 202.139.224.0/20 | IDCRackdog LLC |  United States |  📅 2023-02-02 07:27 |  📅 2023-02-14 19:42 | |
| 202.139.224.0/19 | IDCNCS AU Pty Ltd |  Australia |  📅 2003-01-11 04:21 |  📅 2022-12-21 05:50 | |
| 202.139.224.0/20 | IDCNCS AU Pty Ltd |  Australia |  📅 2017-11-05 05:34 |  📅 2018-02-26 20:57 | |
| 202.139.228.0/23 | ISPVerizon Business/UUnet ASPAC |  United States |  📅 2002-02-05 02:33 |  📅 2004-02-06 13:45 | |
| 202.139.224.0/19 | ISPVerizon Business/UUnet ASPAC |  United States |  📅 2002-01-31 09:17 |  📅 2002-02-05 02:39 | |
| 202.139.228.0/24 | ISPLabtam Australia Pty. Ltd. |  Australia |  📅 2001-10-27 04:52 |  📅 2002-01-31 08:47 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTAPNIC-AP | 202.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:43 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.133.92.0/12 |  📅 2023-09-12 21:47 |  📅 2025-10-31 17:40 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 202.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:43 | |
| 202.133.92.0/12 |  RIPE |  European Union |  📅 2023-09-12 21:47 |  📅 2025-10-31 17:40 | 
