IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.130.196.9202-130-196-9.ip4.superloop.au.

Location
 Australia,New South Wales,Sydney
ASN
Company
IDC
Superloop
Longitude
151.2073
151.2073
Latitude
-33.8679
-33.8679
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3397567497

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 202.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.122.130.0/12 |  📅 2024-04-08 22:18  |  📅 2025-11-04 07:44  | 
IDC SUPERLOOP-AU | 202.130.196.0/22 |  📅 2020-07-15 21:07  |  📅 2025-10-27 03:14  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 202.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | ||
| 202.122.130.0/12 |  European Union  |  📅 2024-04-08 22:18  |  📅 2025-11-04 07:44  | ||
| 202.130.196.0/22 |  Australia  |  📅 2020-07-15 21:07  |  📅 2025-10-27 03:14  | 
