IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.129.52.2

Location
 Thailand,Bangkok,Samphanthawong
ASN
Company
ISP
The Communication Authoity of Thailand, CAT
Longitude
100.5076
100.5076
Latitude
13.7423
13.7423
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
3397465090

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 202.129.52.0/24 | ISP The Communication Authoity of Thailand, CAT |  Thailand  |  📅 2025-08-22 15:59  |  📅 2025-11-04 09:58  | |
| 202.129.48.0/21 | ISP The Communication Authoity of Thailand, CAT |  Thailand  |  📅 2017-01-01 08:38  |  📅 2025-11-04 09:58  | |
| 202.129.52.0/22 | ISP The Communication Authoity of Thailand, CAT |  Thailand  |  📅 2003-01-11 15:57  |  📅 2025-04-10 08:39  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 202.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.122.130.0/12 |  📅 2024-04-08 22:18  |  📅 2025-11-04 17:44  | 
ISP CAT | 202.129.32.0/19 |  📅 2020-11-25 21:04  |  📅 2025-11-04 17:27  | 
ISP CAT-Northeast | 202.129.52.0/22 |  📅 2008-09-04 15:17  |  📅 2025-11-04 09:58  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 202.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | ||
| 202.122.130.0/12 |  European Union  |  📅 2024-04-08 22:18  |  📅 2025-11-04 17:44  | ||
| 202.129.32.0/19 |  Thailand  |  📅 2020-11-25 21:04  |  📅 2025-11-04 17:27  | ||
| 202.129.52.0/22 |  Thailand  |  📅 2008-09-04 15:17  |  📅 2025-11-04 09:58  | 
