IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.125.252.5

Location
Hong Kong,Hong Kong,Hong Kong
ASN
Company
ENT
City University of Hong Kong
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
3397254149

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.125.252.0/22 | ENT City University of Hong Kong | Hong Kong SAR China | 📅 2003-05-03 10:47 | 📅 2025-10-20 00:47 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-AP | 202.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-20 14:14 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.122.130.0/12 | 📅 2024-04-08 22:18 | 📅 2025-10-20 14:09 |
IDC JUCC-BLK2 | 202.125.224.0/19 | 📅 2021-08-06 10:12 | 📅 2025-10-20 11:55 |
ENT CITYU-HK | 202.125.252.0/22 | 📅 2008-09-04 15:05 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2025-10-20 14:14 | ||
| 202.122.130.0/12 | European Union | 📅 2024-04-08 22:18 | 📅 2025-10-20 14:09 | ||
| 202.125.224.0/19 | Hong Kong SAR China | 📅 2021-08-06 10:12 | 📅 2025-10-20 11:55 | ||
| 202.125.252.0/22 | Hong Kong SAR China | 📅 2008-09-04 15:05 | 📅 2025-10-20 00:47 |
