IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.11.62.1

Location
 Japan,Tokyo,Chiyoda City
ASN
Company
ISP
NTT PC Communications, Inc.
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3389734401

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 202.11.62.0/23 | ISP NTT PC Communications, Inc. |  Japan  |  📅 2017-01-01 08:37  |  📅 2025-10-30 03:54  | |
| 202.11.62.0/23 | ENT WIDE Project |  Japan  |  📅 2003-06-27 10:19  |  📅 2003-06-27 11:02  | |
| 202.11.62.0/23 | ISP Research Organization of Information and Systems, National Institute of Informatics |  Australia  |  📅 2001-12-27 12:06  |  📅 2003-01-06 09:06  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP APNIC-AP | 202.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 202.8.112.0/13 |  📅 2024-12-03 23:11  |  📅 2025-11-04 07:44  | 
ENT JPNIC-NET-JP | 202.11.0.0/16 |  📅 2015-12-02 06:27  |  📅 2025-11-04 06:35  | 
ISP NTTPCINET-CIDR-BLK-JP | 202.11.62.0/23 |  📅 2002-09-28 05:51  |  📅 2025-10-30 03:54  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 202.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 07:44  | ||
| 202.8.112.0/13 |  European Union  |  📅 2024-12-03 23:11  |  📅 2025-11-04 07:44  | ||
| 202.11.0.0/16 |  Japan  |  📅 2015-12-02 06:27  |  📅 2025-11-04 06:35  | ||
| 202.11.62.0/23 |  Japan  |  📅 2002-09-28 05:51  |  📅 2025-10-30 03:54  | 
