IP / ASN / Domain Lookup
IP Lookup Result
IP Address
202.1.207.23

Location
Maldives,Malé
ASN
Company
Longitude
73.5091
73.5091
Latitude
4.1752
4.1752
Native IP
Residential
24%Risk Score
24% Risk Score
IP Address (Decimal)
3389116183

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.1.206.0/23 | ISP Dhiraagu Internet Services | Maldives | 📅 2017-01-26 16:09 | 📅 2026-01-07 07:54 | |
| 202.1.192.0/20 | ISP Dhiraagu Internet Services | Maldives | 📅 2010-08-05 19:33 | 📅 2026-01-07 07:54 | |
| 202.1.207.0/24 | ISP Dhiraagu Internet Services | Maldives | 📅 2011-12-14 12:49 | 📅 2024-02-13 12:32 | |
| 202.1.207.0/24 | IDC Lumen AS3356 | United States | 📅 2017-01-01 08:38 | 📅 2018-03-19 23:25 | |
| 202.1.207.0/24 | IDC Lumen AS 3549 | United States | 📅 2017-01-01 08:37 | 📅 2018-03-10 17:10 | |
| 202.0.0.0/8 | ISP Gixe | France | 📅 2009-06-18 22:13 | 📅 2010-03-05 00:26 | |
| 202.1.207.0/24 | ISP StarHub AS38861 | Singapore | 📅 2009-09-09 20:16 | 📅 2009-09-12 01:50 | |
| 202.1.192.0/20 | ISP StarHub AS38861 | Singapore | 📅 2009-09-07 04:38 | 📅 2009-09-12 01:50 | |
| 202.1.207.0/24 | ISP IntraPower Pty. Ltd. | Australia | 📅 2006-07-02 00:47 | 📅 2006-07-02 04:43 | |
| 202.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP Dhiraagu Internet Services | 202.1.206.0/23 | 📅 2017-01-26 16:09 | 📅 2026-01-07 07:54 |
ISP Dhiraagu Internet Services | 202.1.192.0/20 | 📅 2010-08-05 19:33 | 📅 2026-01-07 07:54 |
ISP Dhiraagu Internet Services | 202.1.207.0/24 | 📅 2011-12-14 12:49 | 📅 2024-02-13 12:32 |
IDC Lumen AS3356 | 202.1.207.0/24 | 📅 2017-01-01 08:38 | 📅 2018-03-19 23:25 |
IDC Lumen AS 3549 | 202.1.207.0/24 | 📅 2017-01-01 08:37 | 📅 2018-03-10 17:10 |
ISP StarHub AS38861 | 202.1.207.0/24 | 📅 2009-09-09 20:16 | 📅 2009-09-12 01:50 |
ISP IntraPower Pty. Ltd. | 202.1.207.0/24 | 📅 2006-07-02 00:47 | 📅 2006-07-02 04:43 |
ISP StarHub AS38861 | 202.1.192.0/20 | 📅 2009-09-07 04:38 | 📅 2009-09-12 01:50 |
ISP Gixe | 202.0.0.0/8 | 📅 2009-06-18 22:13 | 📅 2010-03-05 00:26 |
GOV RIPE NCC ASN block | 202.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 202.1.196.0/20 | Maldives | 📅 2020-07-21 23:08 | 📅 2026-01-04 13:11 | ||
| 202.0.0.0/8 | Australia | 📅 2023-09-05 09:46 | 📅 2026-01-05 08:00 |
