IP / ASN / Domain Lookup
IP Lookup Result
IP Address
201.45.255.254

Location
 Brazil,São Paulo,São Paulo
ASN
Company
ISP
CLARO S.A.
Longitude
-46.6351
-46.6351
Latitude
-23.6271
-23.6271
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3375235070

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT LACNIC-201 | 201.0.0.0/8 |  📅 2003-04-03 08:00  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 200.240.224.0/10 |  📅 2023-02-09 23:03  |  📅 2025-11-04 07:39  | 
ISP CLARO S.A. | 201.44.0.0/15 |  📅 -  |  📅 2025-11-04 02:17  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 201.0.0.0/8 |  --  |  📅 2003-04-03 08:00  |  📅 2025-11-04 07:44  | ||
| 200.240.224.0/10 |  European Union  |  📅 2023-02-09 23:03  |  📅 2025-11-04 07:39  | ||
| 201.44.0.0/15 |  Brazil  |  📅 -  |  📅 2025-11-04 02:17  | 
