IP / ASN / Domain Lookup
IP Lookup Result
IP Address
201.33.21.1

Location
 Brazil,Rio de Janeiro,Rio de Janeiro
ASN
Company
IDC
DataCorpore Serviços e Representações
Longitude
-43.3307
-43.3307
Latitude
-22.9201
-22.9201
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
3374388481

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 201.33.16.0/20 | IDCDataCorpore Serviços e Representações |  Brazil |  📅 2017-01-01 08:38 |  📅 2025-10-20 12:18 | |
| 201.33.16.0/21 | IDCDataCorpore Serviços e Representações |  Brazil |  📅 2017-01-01 08:39 |  📅 2024-08-11 13:38 | |
| 201.33.20.0/22 | IDCDataCorpore Serviços e Representações |  Brazil |  📅 2018-01-10 05:58 |  📅 2024-07-02 21:22 | |
| 201.33.21.0/24 | IDCDataCorpore Serviços e Representações |  Brazil |  📅 2018-08-03 23:55 |  📅 2018-08-04 19:13 | |
| 201.33.21.0/24 | UNKGRUPO YAX |  Brazil |  📅 2018-08-04 07:19 |  📅 2018-08-04 09:24 | |
| 201.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | |
| 201.33.16.0/20 | ISPEtaf Telecom Eireli |  Brazil |  📅 2017-03-04 01:36 |  📅 2017-05-12 02:38 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPLACNIC-201 | 201.0.0.0/8 |  📅 2003-04-03 08:00 |  📅 2025-10-20 14:14 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 200.240.224.0/10 |  📅 2023-02-09 23:03 |  📅 2025-10-20 14:09 | 
| IDCDataCorpore Servi�os e Representa��es | 201.33.16.0/20 |  📅 2006-12-28 08:00 |  📅 2025-10-20 12:18 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 201.0.0.0/8 |  ARIN |  -- |  📅 2003-04-03 08:00 |  📅 2025-10-20 14:14 | |
| 200.240.224.0/10 |  RIPE |  European Union |  📅 2023-02-09 23:03 |  📅 2025-10-20 14:09 | |
| 201.33.16.0/20 |  LACNIC |  Brazil |  📅 2006-12-28 08:00 |  📅 2025-10-20 12:18 | 
