IP / ASN / Domain Lookup
IP Lookup Result
IP Address
201.225.24.0

Location
 Panama,Panama City
ASN
Company
ISP
Cable & Wireless Panama
Longitude
-79.4275
-79.4275
Latitude
9.2443
9.2443
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3386972160

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 201.225.24.0/21 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2004-02-06 13:45  |  📅 2025-11-04 01:30  | |
| 201.225.0.0/17 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2020-01-08 19:05  |  📅 2025-11-04 01:30  | |
| 201.224.0.0/14 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2017-01-01 08:38  |  📅 2025-11-04 01:30  | |
| 201.225.0.0/16 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2018-08-09 04:53  |  📅 2025-10-31 05:03  | |
| 201.225.0.0/18 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2021-01-01 13:38  |  📅 2024-05-16 00:15  | |
| 201.224.0.0/15 | ISP Cable & Wireless Panama |  Uruguay  |  📅 2017-01-01 08:37  |  📅 2018-08-11 03:54  | |
| 201.0.0.0/8 | ISP CONECT INTERNET PROVIDER |  Brazil  |  📅 2018-04-26 19:39  |  📅 2018-04-27 00:49  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT LACNIC-201 | 201.0.0.0/8 |  📅 2003-04-03 08:00  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 201.148.172.0/9 |  📅 2022-07-07 20:55  |  📅 2025-11-04 07:35  | 
ISP Cable & Wireless Panama | 201.225.0.0/16 |  📅 2004-01-21 08:00  |  📅 2025-11-04 01:30  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 201.0.0.0/8 |  --  |  📅 2003-04-03 08:00  |  📅 2025-11-04 07:44  | ||
| 201.148.172.0/9 |  European Union  |  📅 2022-07-07 20:55  |  📅 2025-11-04 07:35  | ||
| 201.225.0.0/16 |  Panama  |  📅 2004-01-21 08:00  |  📅 2025-11-04 01:30  | 
