IP / ASN / Domain Lookup
IP Lookup Result
IP Address
200.49.63.255200-49-63-255.static.algartelecom.com.br.

Location
 Brazil,Estado de Bahia
ASN
Company
ISP
Vogel Soluções em Telecom e Informática S/A
Longitude
-38.5082
-38.5082
Latitude
-12.9718
-12.9718
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3358670847

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 200.49.56.0/21 | ISP Vogel Soluções em Telecom e Informática S/A |  Brazil  |  📅 2020-01-07 11:38  |  📅 2025-10-31 05:03  | |
| 200.49.48.0/20 | ISP Vogel Soluções em Telecom e Informática S/A |  Brazil  |  📅 2017-01-01 08:38  |  📅 2025-10-31 05:03  | |
| 200.49.32.0/19 | ISP Vogel Soluções em Telecom e Informática S/A |  Brazil  |  📅 2017-01-01 08:38  |  📅 2025-10-31 05:03  | |
| 200.49.56.0/21 | UNK W I X NET DO BRASIL LTDA - ME |  Brazil  |  📅 2025-05-28 12:17  |  📅 2025-05-28 12:21  | |
| 200.0.0.0/8 | ISP INDOSAT Internet Network Provider |  Australia  |  📅 2023-08-09 11:36  |  📅 2023-08-09 13:39  | |
| 200.49.63.0/24 | ISP Vogel Soluções em Telecom e Informática S/A |  Brazil  |  📅 2017-01-01 08:39  |  📅 2020-09-25 00:01  | |
| 200.49.32.0/19 | ISP Vogel Soluções em Telecom e Informática S/A |  Brazil  |  📅 2018-12-26 05:01  |  📅 2020-01-13 02:20  | |
| 200.0.0.0/8 | ISP Sprint |  United States  |  📅 2002-06-20 02:36  |  📅 2002-06-20 03:06  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 199.255.144.0/9 |  📅 2023-09-26 22:00  |  📅 2025-11-04 07:44  | 
ENT LACNIC-200 | 200.0.0.0/8 |  📅 2002-07-27 08:00  |  📅 2025-11-04 07:44  | 
ISP Vogel Solu��es em Telecom e Inform�tica S/A | 200.49.32.0/19 |  📅 2014-06-09 08:00  |  📅 2025-10-31 05:03  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 199.255.144.0/9 |  European Union  |  📅 2023-09-26 22:00  |  📅 2025-11-04 07:44  | ||
| 200.0.0.0/8 |  --  |  📅 2002-07-27 08:00  |  📅 2025-11-04 07:44  | ||
| 200.49.32.0/19 |  Brazil  |  📅 2014-06-09 08:00  |  📅 2025-10-31 05:03  | 
