IP / ASN / Domain Lookup
IP Lookup Result
IP Address
200.234.5.2

Location
 Brazil,Pernambuco,Caruaru
ASN
LifeNet Provedores LTDA
Company
LifeNet Provedores LTDA
Longitude
-36.028
-36.028
Latitude
-8.1793
-8.1793
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
3370779906

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 200.234.5.0/24 | UNKLifeNet Provedores LTDA |  Brazil |  📅 2025-06-30 21:42 |  📅 2025-10-26 19:05 | |
| 200.234.4.0/23 | UNKLifeNet Provedores LTDA |  Brazil |  📅 2025-01-02 04:16 |  📅 2025-09-27 10:14 | |
| 200.234.5.0/24 | ISPGR SOLUCOES TELECOM LTDA - ME |  Brazil |  📅 2025-08-05 07:54 |  📅 2025-08-07 19:35 | |
| 200.234.4.0/22 | UNKLifeNet Provedores LTDA |  Brazil |  📅 2024-10-26 19:44 |  📅 2025-05-14 22:08 | |
| 200.0.0.0/8 | ISPINDOSAT Internet Network Provider |  Australia |  📅 2023-08-09 11:36 |  📅 2023-08-09 13:39 | |
| 200.234.0.0/17 | ENTOi S.A. - Em Recuperao Judicial |  Brazil |  📅 2004-02-06 10:45 |  📅 2022-10-18 07:00 | |
| 200.232.0.0/13 | ENTRede Nacional de Ensino e Pesquisa |  Brazil |  📅 2001-10-27 08:41 |  📅 2002-12-11 21:58 | |
| 200.0.0.0/8 | ISPSprint |  United States |  📅 2002-06-20 02:36 |  📅 2002-06-20 03:06 | |
| 200.232.0.0/13 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-15 22:50 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCLACNIC-200 | 200.0.0.0/8 |  📅 2002-07-27 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 200.225.58.0/12 |  📅 2025-04-30 20:42 |  📅 2025-10-31 06:42 | 
| ENTLifeNet Provedores LTDA | 200.234.4.0/22 |  📅 2024-08-22 08:00 |  📅 2025-10-31 06:42 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 200.0.0.0/8 |  ARIN |  -- |  📅 2002-07-27 08:00 |  📅 2025-10-31 07:44 | |
| 200.225.58.0/12 |  RIPE |  European Union |  📅 2025-04-30 20:42 |  📅 2025-10-31 06:42 | |
| 200.234.4.0/22 |  LACNIC |  Brazil |  📅 2024-08-22 08:00 |  📅 2025-10-31 06:42 | 
