IP / ASN / Domain Lookup
IP Lookup Result
IP Address
20.137.36.0

Location
United States,Virginia,Ashburn
ASN
Company
IDC
Unknown
Longitude
-77.6358
-77.6358
Latitude
39.0906
39.0906
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
344531968

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
20.0.0.0/8 | ISP INDOSAT Internet Network Provider | Australia | 📅 2023-08-09 11:36 | 📅 2023-08-09 13:39 | |
20.137.36.0/22 | ENT DXC US Latin America Corporation | United States | 📅 2002-12-04 18:50 | 📅 2004-02-06 13:44 | |
20.137.0.0/16 | ISP Level 3 Communications, Inc. (GBLX) | United States | 📅 2002-01-31 04:36 | 📅 2004-02-06 13:44 | |
20.0.0.0/8 | UNK NDS Coporation | South Korea | 📅 2003-09-19 22:57 | 📅 2003-09-19 23:24 | |
20.137.36.0/22 | ISP TELEFONICA GLOBAL SOLUTIONS SL | Spain | 📅 2003-03-03 20:55 | 📅 2003-03-04 17:38 | |
20.137.0.0/16 | ISP TELEFONICA GLOBAL SOLUTIONS SL | Spain | 📅 2003-03-03 20:55 | 📅 2003-03-04 17:38 | |
20.137.36.0/22 | ISP Level 3 Communications, Inc. (GBLX) | United States | 📅 2001-11-16 22:50 | 📅 2002-12-04 18:42 | |
20.136.0.0/14 | ENT DXC US Latin America Corporation | United States | 📅 2002-11-10 01:33 | 📅 2002-11-10 08:39 | |
20.137.36.0/22 | UNK Unknown | -- | 📅 2002-03-27 03:18 | 📅 2002-10-26 08:40 | |
20.137.0.0/16 | ENT DXC US Latin America Corporation | United States | 📅 2001-10-27 05:48 | 📅 2001-11-07 23:51 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 14.102.240.0/4 | 📅 2022-10-24 22:02 | 📅 2025-10-18 17:42 |
IDC NET20 | 20.0.0.0/8 | 📅 1989-09-04 09:00 | 📅 2025-10-18 17:39 |
IDC NET20 | 20.0.0.0/8 | 📅 1989-09-04 09:00 | 📅 2025-10-18 17:39 |
ENT CSC-68-20-137 | 20.137.0.0/14 | 📅 1989-09-04 09:00 | 📅 2025-10-18 09:10 |
ENT CSC-68-20-137 | 20.137.0.0/14 | 📅 1989-09-04 09:00 | 📅 2025-10-18 09:10 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
14.102.240.0/4 | ![]() | European Union | 📅 2022-10-24 22:02 | 📅 2025-10-18 17:42 | |
20.0.0.0/8 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 17:39 | |
20.0.0.0/8 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 17:39 | |
20.0.0.0/8 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 17:39 | |
20.137.0.0/14 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 09:10 | |
20.137.0.0/14 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 09:10 | |
20.137.0.0/14 | ![]() | -- | 📅 1989-09-04 09:00 | 📅 2025-10-18 09:10 | |
14.102.240.0/4 | ![]() | European Union | 📅 2022-10-24 22:02 | 📅 2025-10-18 07:42 |