IP / ASN / Domain Lookup
IP Lookup Result
IP Address
2.59.250.0

Location
Italy,Emilia-Romagna,Camposanto
ASN
Company
ISP
Open Fiber S.P.A.
Longitude
10.8999
10.8999
Latitude
44.5
44.5
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
37485056

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
2.59.248.0/22 | ISP Open Fiber S.P.A. | Italy | 📅 2023-01-08 00:38 | 📅 2025-10-20 13:55 | |
2.59.248.0/22 | ISP PureVoltage Hosting Inc. | United States | 📅 2021-12-10 14:32 | 📅 2022-04-30 02:42 | |
2.59.248.0/22 | ISP Cox Communications Inc. | United States | 📅 2021-01-05 19:34 | 📅 2021-10-27 02:04 | |
2.0.0.0/9 | ISP TELEFONICA DE ESPANA S.A.U. | Spain | 📅 2018-06-20 08:50 | 📅 2021-08-05 07:53 | |
2.59.250.0/24 | ISP Cox Communications Inc. | United States | 📅 2021-01-07 13:48 | 📅 2021-04-13 06:09 | |
2.59.250.0/24 | ISP Comcast Cable Communications, LLC | United States | 📅 2020-09-21 07:43 | 📅 2020-09-25 17:39 | |
2.59.250.0/24 | IDC Neterra Ltd. | Bulgaria | 📅 2020-01-02 10:54 | 📅 2020-01-13 04:27 | |
2.0.0.0/8 | ISP Windstream Communications LLC | United States | 📅 2018-10-04 14:10 | 📅 2018-10-04 15:36 | |
2.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
2.0.0.0/8 | UNK Unknown | -- | 📅 2003-10-16 14:43 | 📅 2003-10-16 16:42 | |
2.0.0.0/8 | ISP JSC Orient-Telecom | Russia | 📅 2003-03-03 17:17 | 📅 2003-10-16 13:51 | |
2.0.0.0/8 | UNK Unknown | -- | 📅 2001-11-14 05:13 | 📅 2002-08-05 11:10 | |
2.0.0.0/8 | IDC APNIC ASN block | -- | 📅 2001-12-20 14:19 | 📅 2001-12-21 08:14 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
IDC 2-RIPE | 2.0.0.0/8 | 📅 2009-09-29 08:00 | 📅 2025-10-20 14:14 |
ISP IT-OPENFIBER-20190328 | 2.59.248.0/22 | 📅 2022-06-10 17:07 | 📅 2025-10-20 13:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
2.0.0.0/8 | ![]() | -- | 📅 2009-09-29 08:00 | 📅 2025-10-20 14:14 | |
2.59.248.0/22 | ![]() | Italy | 📅 2022-06-10 17:07 | 📅 2025-10-20 13:55 |