IP / ASN / Domain Lookup
IP Lookup Result
IP Address
2.56.251.2

Location
 Italy,Lazio
ASN
Company
IDC
Digitalia ICT srl
Longitude
12.6666
12.6666
Latitude
41.9666
41.9666
Roaming IP
DataCenter
33%Risk Score
33% Risk Score
IP Address (Decimal)
37288706

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 2.56.251.0/24 | IDCDigitalia ICT srl |  Italy |  📅 2023-01-25 16:19 |  📅 2025-10-26 23:48 | |
| 2.56.251.0/24 | IDCIPXO LLC |  United States |  📅 2022-10-05 23:44 |  📅 2023-01-16 19:59 | |
| 2.56.251.0/24 | ISPKarolio IT paslaugos, UAB |  Lithuania |  📅 2022-11-15 08:12 |  📅 2022-12-14 11:45 | |
| 2.56.251.0/24 | UNKZenex 5ive Limited |  United Kingdom |  📅 2022-10-06 16:22 |  📅 2022-10-27 00:06 | |
| 2.56.251.0/24 | IDCOliver Horscht is trading as "SYNLINQ" |  Germany |  📅 2022-07-07 14:19 |  📅 2022-10-05 23:44 | |
| 2.56.251.0/24 | ISPGTHost |  United States |  📅 2022-04-06 18:57 |  📅 2022-07-07 00:49 | |
| 2.56.248.0/22 | UNKDediPath |  United States |  📅 2022-01-28 06:32 |  📅 2022-03-29 23:00 | |
| 2.56.248.0/22 | IDCQuickPacket, LLC |  United States |  📅 2020-09-20 15:47 |  📅 2022-01-24 23:21 | |
| 2.0.0.0/9 | ISPTELEFONICA DE ESPANA S.A.U. |  Spain |  📅 2018-06-20 08:50 |  📅 2021-08-05 07:53 | |
| 2.56.248.0/22 | UNKJEFFERSON COUNTY PUD NO. 1 |  United States |  📅 2020-01-02 10:54 |  📅 2021-04-05 00:56 | |
| 2.0.0.0/8 | ISPWindstream Communications LLC |  United States |  📅 2018-10-04 14:10 |  📅 2018-10-04 15:36 | |
| 2.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 2.0.0.0/8 | UNKUnknown |  -- |  📅 2003-10-16 14:43 |  📅 2003-10-16 16:42 | |
| 2.0.0.0/8 | ISPJSC Orient-Telecom |  Russia |  📅 2003-03-03 17:17 |  📅 2003-10-16 13:51 | |
| 2.0.0.0/8 | UNKUnknown |  -- |  📅 2001-11-14 05:13 |  📅 2002-08-05 11:10 | |
| 2.0.0.0/8 | IDCAPNIC ASN block |  -- |  📅 2001-12-20 14:19 |  📅 2001-12-21 08:14 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENT2-RIPE | 2.0.0.0/8 |  📅 2009-09-29 08:00 |  📅 2025-10-31 07:43 | 
| IDCdigitaliaict | 2.56.251.0/24 |  📅 2020-08-06 18:37 |  📅 2025-10-26 23:48 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 2.0.0.0/8 |  ARIN |  -- |  📅 2009-09-29 08:00 |  📅 2025-10-31 07:43 | |
| 2.56.251.0/24 |  RIPE |  Italy |  📅 2020-08-06 18:37 |  📅 2025-10-26 23:48 | 
