IP / ASN / Domain Lookup
IP Lookup Result
IP Address
199.201.95.5923.eth0.ptldor-pdx-r1.net.windwave.tc.

Location
 United States,Oregon,Portland
ASN
Company
ISP
WindWave Communications
Longitude
-122.4154
-122.4154
Latitude
45.5468
45.5468
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3351863045

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 199.201.95.0/24 | ISP WindWave Communications |  United States  |  📅 2017-01-01 08:39  |  📅 2025-10-20 11:55  | |
| 199.0.0.0/8 | ISP Swisscom (Schweiz) AG |  Switzerland  |  📅 2003-08-26 16:18  |  📅 2003-09-22 21:48  | |
| 199.201.0.0/16 | ISP AT&T Enterprises, LLC |  United States  |  📅 2001-10-27 06:37  |  📅 2001-11-14 02:17  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET199 | 199.0.0.0/8 |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | 
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 199.195.132.0/13 |  📅 2022-01-10 23:40  |  📅 2025-11-04 07:44  | 
ISP WINDWAVE-1 | 199.201.92.0/22 |  📅 2012-06-18 08:00  |  📅 2025-10-20 11:55  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 199.0.0.0/8 |  --  |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | ||
| 199.195.132.0/13 |  European Union  |  📅 2022-01-10 23:40  |  📅 2025-11-04 07:44  | ||
| 199.201.92.0/22 |  --  |  📅 2012-06-18 08:00  |  📅 2025-10-20 11:55  | 
