IP / ASN / Domain Lookup
IP Lookup Result
IP Address
199.167.224.0

Location
United States,North Carolina,Winston-Salem
ASN
Company
ENT
Amazon.com, Inc.
Longitude
-80.2564
-80.2564
Latitude
36.1304
36.1304
Native IP
Residential
27%Risk Score
27% Risk Score
IP Address (Decimal)
3349667840

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
199.167.224.0/24 | ENT Amazon.com, Inc. | United States | 📅 2025-01-03 02:43 | 📅 2025-10-18 17:06 | |
199.167.224.0/24 | ISP Atlantic Metro Communications II, Inc. | United States | 📅 2022-01-02 17:40 | 📅 2024-05-16 00:54 | |
199.167.224.0/24 | ISP Atlantic Metro Communications II, Inc. | United States | 📅 2017-01-01 08:36 | 📅 2021-04-23 11:16 | |
199.160.0.0/12 | ISP Verizon Business | United States | 📅 2018-10-04 13:44 | 📅 2018-12-04 13:24 | |
199.0.0.0/8 | ISP Swisscom (Schweiz) AG | Switzerland | 📅 2003-08-26 16:18 | 📅 2003-09-22 21:48 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
IDC NET199 | 199.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 199.119.0.0/10 | 📅 2025-05-27 20:58 | 📅 2025-10-18 17:44 |
IDC NET199 | 199.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
IDC NET199 | 199.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ENT CRITICAL-IMPACT | 199.167.224.0/22 | 📅 2011-06-15 08:00 | 📅 2025-10-18 17:06 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 199.119.0.0/10 | 📅 2025-05-27 20:58 | 📅 2025-10-18 07:44 |
ENT CRITICAL-IMPACT | 199.167.224.0/22 | 📅 2011-06-15 08:00 | 📅 2025-10-18 05:38 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
199.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
199.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
199.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
199.119.0.0/10 | ![]() | European Union | 📅 2025-05-27 20:58 | 📅 2025-10-18 17:44 | |
199.167.224.0/22 | ![]() | -- | 📅 2011-06-15 08:00 | 📅 2025-10-18 17:06 | |
199.119.0.0/10 | ![]() | European Union | 📅 2025-05-27 20:58 | 📅 2025-10-18 07:44 | |
199.167.224.0/22 | ![]() | -- | 📅 2011-06-15 08:00 | 📅 2025-10-18 05:38 |