IP / ASN / Domain Lookup
IP Lookup Result
IP Address
198.57.28.8

Location
United States,Florida,Miramar
Company
Unknown
Longitude
-80.4559
-80.4559
Latitude
26.1518
26.1518
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
3325631496

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 198.57.28.0/24 | ISP Claro Enterprise Solutions, LLC | United States | 📅 2020-09-25 18:19 | 📅 2021-04-28 23:43 | |
| 198.0.0.0/10 | ISP Verizon | United States | 📅 2010-04-22 04:18 | 📅 2010-12-30 05:46 | |
| 198.0.0.0/8 | ISP A1 Bulgaria EAD | Bulgaria | 📅 2008-10-13 19:39 | 📅 2008-10-13 19:47 | |
| 198.0.0.0/8 | ISP ip telecom | Italy | 📅 2006-11-09 17:59 | 📅 2006-11-09 18:08 | |
| 198.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 |
ISP NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 |
ISP NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 |
ISP NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 |
ISP NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 |
ISP CESL-IPV4 | 198.57.28.0/22 | 📅 2019-07-11 08:00 | 📅 2026-01-04 17:55 |
ENT NET198 | 198.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2026-01-04 13:14 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 198.57.0.0/13 | 📅 2020-12-09 23:03 | 📅 2026-01-04 13:13 |
ISP CESL-IPV4 | 198.57.28.0/22 | 📅 2019-07-11 08:00 | 📅 2026-01-03 05:59 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 198.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 | ||
| 198.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 | ||
| 198.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 | ||
| 198.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-04 17:59 | ||
| 198.57.28.0/22 | -- | 📅 2019-07-11 08:00 | 📅 2026-01-04 17:55 | ||
| 198.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-04 13:14 | ||
| 198.57.0.0/13 | European Union | 📅 2020-12-09 23:03 | 📅 2026-01-04 13:13 | ||
| 198.57.28.0/22 | -- | 📅 2019-07-11 08:00 | 📅 2026-01-03 05:59 |
