IP / ASN / Domain Lookup
IP Lookup Result
IP Address
198.151.200.6

Location
 United States,New York,High Falls
ASN
Company
ISP
Charter Communications Inc
Longitude
-74.2586
-74.2586
Latitude
41.8881
41.8881
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3331835910

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 198.151.200.0/24 | ISP Charter Communications Inc |  United States  |  📅 2023-02-09 22:18  |  📅 2025-10-31 05:48  | |
| 198.151.200.0/24 | ISP Crown Castle Fiber LLC |  United States  |  📅 2017-01-01 08:35  |  📅 2023-01-27 13:03  | |
| 198.151.200.0/22 | ISP AT&T Enterprises, LLC |  United States  |  📅 2002-03-26 05:30  |  📅 2004-02-06 13:45  | |
| 198.151.200.0/22 | ISP Windstream Communications LLC |  United States  |  📅 2001-10-27 06:13  |  📅 2002-03-26 11:03  | |
| 198.151.200.0/24 | ISP Verizon Business/UUnet |  United States  |  📅 2001-10-29 08:36  |  📅 2002-03-26 07:25  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET198 | 198.0.0.0/8 |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 198.151.158.0/12 |  📅 2022-11-30 22:15  |  📅 2025-11-04 07:39  | 
ISP NETBLK-SUNYULSTER | 198.151.199.0/21 |  📅 1993-06-23 08:00  |  📅 2025-10-31 05:48  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 198.0.0.0/8 |  --  |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | ||
| 198.151.158.0/12 |  European Union  |  📅 2022-11-30 22:15  |  📅 2025-11-04 07:39  | ||
| 198.151.199.0/21 |  --  |  📅 1993-06-23 08:00  |  📅 2025-10-31 05:48  | 
