IP / ASN / Domain Lookup
IP Lookup Result
IP Address
197.231.147.250

Location
South Africa,KwaZulu-Natal,Ballitoville
ASN
Mitsol (Pty) Ltd
Company
Mitsol (Pty) Ltd
Longitude
31.1425
31.1425
Latitude
-29.2733
-29.2733
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
3320288250

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 197.231.144.0/21 | UNK Mitsol (Pty) Ltd | South Africa | 📅 2017-01-01 08:39 | 📅 2025-12-06 17:35 | |
| 197.231.144.0/22 | UNK Mitsol (Pty) Ltd | South Africa | 📅 2021-01-27 18:24 | 📅 2025-12-06 01:22 | |
| 197.231.146.0/23 | UNK Mitsol (Pty) Ltd | South Africa | 📅 2021-05-16 10:53 | 📅 2025-12-02 23:29 | |
| 197.0.0.0/8 | ISP Citytelecom LLC | Russia | 📅 2009-10-12 15:59 | 📅 2012-01-15 15:32 | |
| 197.0.0.0/8 | UNK CS&W, Inc. | United States | 📅 2011-10-15 07:13 | 📅 2011-10-15 22:15 | |
| 197.228.0.0/14 | IDC Dimension Data | Mauritius | 📅 2010-07-20 18:51 | 📅 2010-11-30 19:59 | |
| 197.0.0.0/8 | UNK Unknown | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:01 | |
| 197.0.0.0/8 | ISP COOP. MARIANO ACOSTA | Argentina | 📅 2009-07-18 00:17 | 📅 2009-07-18 00:44 | |
| 197.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2008-10-04 00:16 | |
| 197.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 197.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 197.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 197.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:29 | |
| 197.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 197.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 197.0.0.0/8 | IDC Consorci de Serveis Universitaris de Catalunya | Spain | 📅 2004-12-13 08:58 | 📅 2004-12-13 09:52 | |
| 197.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:39 | 📅 2004-05-26 13:58 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 196.15.64.0/7 | 📅 2019-05-09 22:41 | 📅 2025-12-07 07:44 |
ISP AFRINIC-197-BLOCK | 197.0.0.0/8 | 📅 - | 📅 2025-12-07 07:44 |
ENT MITSOL-NET-02 | 197.231.144.0/21 | 📅 - | 📅 2025-12-06 17:35 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 196.15.64.0/7 | European Union | 📅 2019-05-09 22:41 | 📅 2025-12-07 07:44 | ||
| 197.0.0.0/8 | Mauritius | 📅 - | 📅 2025-12-07 07:44 | ||
| 197.231.144.0/21 | South Africa | 📅 - | 📅 2025-12-06 17:35 |
