IP / ASN / Domain Lookup
IP Lookup Result
IP Address
196.240.10.0

Location
United States,Arizona,Phoenix
ASN
Orion Network Limited
Company
Orion Network Limited
Longitude
-112.4913
-112.4913
Latitude
33.3488
33.3488
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
3304065536

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 196.240.0.0/15 | ISP Fiber Grid INC | Seychelles | 📅 2022-01-01 14:51 | 📅 2025-10-20 00:47 | |
| 196.240.10.0/24 | UNK Orion Network Limited | United Kingdom | 📅 2023-05-15 03:04 | 📅 2025-10-20 00:46 | |
| 196.240.0.0/15 | UNK Unknown | -- | 📅 2017-01-03 01:56 | 📅 2017-01-05 21:08 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 196.15.64.0/7 | 📅 2019-05-09 22:41 | 📅 2025-10-20 14:14 |
ENT ORG-AFNC1-AFRINIC-20050414 | 196.0.0.0/8 | 📅 - | 📅 2025-10-20 14:14 |
ENT FIBERSA | 196.240.0.0/18 | 📅 - | 📅 2025-10-20 12:18 |
ENT FIBERGRID | 196.240.0.0/15 | 📅 - | 📅 2025-10-20 12:18 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 196.15.64.0/7 | European Union | 📅 2019-05-09 22:41 | 📅 2025-10-20 14:14 | ||
| 196.0.0.0/8 | Mauritius | 📅 - | 📅 2025-10-20 14:14 | ||
| 196.240.0.0/18 | South Africa | 📅 - | 📅 2025-10-20 12:18 | ||
| 196.240.0.0/15 | Seychelles | 📅 - | 📅 2025-10-20 12:18 |
