IP / ASN / Domain Lookup
IP Lookup Result
IP Address
196.240.0.6

Location
 United States,Arizona,Phoenix
ASN
Orion Network Limited
Company
Orion Network Limited
Longitude
-112.4913
-112.4913
Latitude
33.3488
33.3488
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
3304062982

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 196.240.0.0/15 | ISPFiber Grid INC |  Seychelles |  📅 2022-01-01 14:51 |  📅 2025-10-20 00:47 | |
| 196.240.0.0/24 | UNKOrion Network Limited |  United Kingdom |  📅 2023-05-15 03:04 |  📅 2025-10-20 00:46 | |
| 196.240.0.0/15 | UNKUnknown |  -- |  📅 2017-01-03 01:56 |  📅 2017-01-05 21:08 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 196.15.64.0/7 |  📅 2019-05-09 22:41 |  📅 2025-10-31 17:44 | 
| ISPORG-AFNC1-AFRINIC-20050414 | 196.0.0.0/8 |  📅 - |  📅 2025-10-31 17:44 | 
| ENTFIBERGRID | 196.240.0.0/15 |  📅 - |  📅 2025-10-31 05:04 | 
| ENTFIBERSA | 196.240.0.0/18 |  📅 - |  📅 2025-10-30 15:32 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 196.15.64.0/7 |  RIPE |  European Union |  📅 2019-05-09 22:41 |  📅 2025-10-31 17:44 | |
| 196.0.0.0/8 |  AFRINIC |  Mauritius |  📅 - |  📅 2025-10-31 17:44 | |
| 196.240.0.0/15 |  AFRINIC |  Seychelles |  📅 - |  📅 2025-10-31 05:04 | |
| 196.240.0.0/18 |  AFRINIC |  South Africa |  📅 - |  📅 2025-10-30 15:32 | 
