IP / ASN / Domain Lookup
IP Lookup Result
IP Address
194.87.180.1

Location
 Moldova,Chișinău Municipality,Chisinau
ASN
Company
ISP
IT HOSTLINE LTD
Longitude
28.8593
28.8593
Latitude
47.009
47.009
Roaming IP
DataCenter
26%Risk Score
26% Risk Score
IP Address (Decimal)
3260527617

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 194.87.180.0/24 | ISP IT HOSTLINE LTD |  Cyprus  |  📅 2025-08-07 11:50  |  📅 2025-11-04 06:11  | |
| 194.87.180.0/24 | ISP PQ HOSTING PLUS S.R.L. |  Moldova  |  📅 2023-10-26 15:46  |  📅 2025-05-16 00:53  | |
| 194.87.180.0/24 | UNK Unknown |  --  |  📅 2023-08-24 06:44  |  📅 2023-08-27 18:13  | |
| 194.87.180.0/24 | UNK NCRYPTD LLC |  United States  |  📅 2023-06-15 23:35  |  📅 2023-07-29 07:49  | |
| 194.87.180.0/24 | UNK Unknown |  --  |  📅 2023-06-08 21:39  |  📅 2023-06-15 23:04  | |
| 194.87.180.0/24 | UNK Xdeer Limited |  Hong Kong SAR China  |  📅 2022-10-27 00:05  |  📅 2023-05-15 17:08  | |
| 194.87.180.0/23 | UNK meerfarbig GmbH & Co. KG |  Germany  |  📅 2020-09-25 22:02  |  📅 2022-05-16 01:13  | |
| 194.87.180.0/24 | ISP "Domain names registrar REG.RU", Ltd |  Russia  |  📅 2017-01-01 08:38  |  📅 2020-01-13 06:33  | |
| 194.87.176.0/21 | UNK Unknown |  --  |  📅 2001-10-27 04:52  |  📅 2004-02-06 15:16  | |
| 194.87.0.0/16 | ISP RIPE NCC ASN block |  --  |  📅 2001-10-27 12:11  |  📅 2004-02-06 15:16  | |
| 194.87.176.0/21 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-10 02:12  |  📅 2002-04-15 23:10  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP RIPE-CIDR-BLOCK | 194.0.0.0/8 |  📅 2008-09-04 14:51  |  📅 2025-11-04 07:44  | 
ISP CZ-RELCOM-19940901 | 194.87.0.0/16 |  📅 2019-09-17 19:18  |  📅 2025-11-04 07:44  | 
ISP HOST-TELECOM-LTD | 194.87.180.0/24 |  📅 2023-09-05 00:49  |  📅 2025-11-04 06:11  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 194.0.0.0/8 |  Australia  |  📅 2008-09-04 14:51  |  📅 2025-11-04 07:44  | ||
| 194.87.0.0/16 |  Czechia  |  📅 2019-09-17 19:18  |  📅 2025-11-04 07:44  | ||
| 194.87.180.0/24 |  Moldova  |  📅 2023-09-05 00:49  |  📅 2025-11-04 06:11  | 
