IP / ASN / Domain Lookup
IP Lookup Result
IP Address
194.209.145.0

Location
Switzerland,Canton of Zug,Zug
ASN
Company
ISP
IBKR Financial Services AG
Longitude
8.5205
8.5205
Latitude
47.1645
47.1645
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3268514048

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP RIPE-CIDR-BLOCK | 194.0.0.0/8 | 📅 2008-09-04 14:51 | 📅 2025-11-04 17:44 |
ENT CH-UNISOURCE-951121 | 194.209.0.0/16 | 📅 2002-04-23 18:52 | 📅 2025-11-04 16:55 |
ISP IBKR-NET | 194.209.145.0/24 | 📅 2022-08-19 17:16 | 📅 2025-11-04 11:00 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 194.0.0.0/8 | Australia | 📅 2008-09-04 14:51 | 📅 2025-11-04 17:44 | ||
| 194.209.0.0/16 | Switzerland | 📅 2002-04-23 18:52 | 📅 2025-11-04 16:55 | ||
| 194.209.145.0/24 | Switzerland | 📅 2022-08-19 17:16 | 📅 2025-11-04 11:00 |
