IP / ASN / Domain Lookup
IP Lookup Result
IP Address
193.42.52.5

Location
 United Kingdom,England,London
ASN
Company
ISP
Community Fibre Limited
Longitude
-0.1667
-0.1667
Latitude
51.5
51.5
Native IP
DataCenter
23%Risk Score
23% Risk Score
IP Address (Decimal)
3240768517

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 193.42.52.0/22 | ISP Community Fibre Limited |  United Kingdom  |  📅 2024-01-02 03:35  |  📅 2025-11-04 17:26  | |
| 193.42.52.0/24 | IDC IPXO LLC |  United States  |  📅 2023-01-25 23:44  |  📅 2023-07-23 18:38  | |
| 193.42.52.0/24 | UNK Unknown |  --  |  📅 2023-03-19 14:15  |  📅 2023-05-18 14:04  | |
| 193.42.52.0/24 | ISP Evoke Digital Solutions |  India  |  📅 2023-01-27 16:59  |  📅 2023-02-23 16:26  | |
| 193.42.52.0/23 | IDC IPXO LLC |  United States  |  📅 2023-01-25 18:15  |  📅 2023-01-25 23:57  | |
| 193.42.52.0/22 | ISP Sprint |  United States  |  📅 2021-01-20 20:34  |  📅 2023-01-20 04:30  | |
| 193.42.52.0/22 | IDC LeaseWeb Netherlands B.V. |  Netherlands  |  📅 2021-01-06 23:51  |  📅 2021-01-11 19:20  | |
| 193.42.52.0/22 | UNK SC ITNS.NET SRL |  Moldova  |  📅 2018-12-26 05:01  |  📅 2020-09-25 21:58  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP RIPE-CBLK | 193.0.0.0/8 |  📅 1992-08-12 08:00  |  📅 2025-11-04 17:44  | 
ISP RIPE-CBLK | 193.0.0.0/8 |  📅 1992-08-12 08:00  |  📅 2025-11-04 17:44  | 
ISP RIPE-CIDR-BLOCK | 193.0.0.0/8 |  📅 2008-09-04 14:51  |  📅 2025-11-04 17:44  | 
ISP UK-COMMUNITYFIBRE-20181023 | 193.42.52.0/22 |  📅 2023-10-02 14:37  |  📅 2025-11-04 17:26  | 
ENT RIPE-CIDR-BLOCK | 193.0.0.0/8 |  📅 2008-09-04 14:51  |  📅 2025-11-04 07:44  | 
ISP UK-COMMUNITYFIBRE-20181023 | 193.42.52.0/22 |  📅 2023-10-02 14:37  |  📅 2025-10-26 22:15  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 193.0.0.0/8 |  Australia  |  📅 2008-09-04 14:51  |  📅 2025-11-04 17:44  | ||
| 193.0.0.0/8 |  --  |  📅 1992-08-12 08:00  |  📅 2025-11-04 17:44  | ||
| 193.42.52.0/22 |  United Kingdom  |  📅 2023-10-02 14:37  |  📅 2025-11-04 17:26  | ||
| 193.0.0.0/8 |  Australia  |  📅 2008-09-04 14:51  |  📅 2025-11-04 07:44  | ||
| 193.42.52.0/22 |  United Kingdom  |  📅 2023-10-02 14:37  |  📅 2025-10-26 22:15  | 
