IP / ASN / Domain Lookup
IP Lookup Result
IP Address
193.1.26.1

Location
Ireland,Tallaght
ASN
Company
ISP
HEAnet CLG
Longitude
-6.3774
-6.3774
Latitude
53.2859
53.2859
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3238074881

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT RIPE-CBLK | 193.0.0.0/8 | 📅 1992-08-12 08:00 | 📅 2025-11-14 17:28 |
ISP IE-HEANET-193-1 | 193.1.0.0/16 | 📅 2001-10-04 17:02 | 📅 2025-10-13 04:46 |
ISP IT-TALLAGHT | 193.1.24.0/22 | 📅 2004-02-24 01:39 | 📅 2025-10-13 04:46 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 193.0.0.0/8 | -- | 📅 1992-08-12 08:00 | 📅 2025-11-14 17:28 | ||
| 193.1.0.0/16 | Ireland | 📅 2001-10-04 17:02 | 📅 2025-10-13 04:46 | ||
| 193.1.24.0/22 | Ireland | 📅 2004-02-24 01:39 | 📅 2025-10-13 04:46 |
