IP / ASN / Domain Lookup
IP Lookup Result
IP Address
190.103.245.0

Location
Argentina,Entre Rios
ASN
Company
IDC
Red Intercable Digital S.A.
Longitude
-58.75
-58.75
Latitude
-30.4167
-30.4167
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
3194483968

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 190.103.245.0/24 | IDC Red Intercable Digital S.A. | Argentina | 📅 2017-01-01 08:39 | 📅 2025-10-31 05:03 | |
| 190.0.0.0/8 | ISP CONECT INTERNET PROVIDER | Brazil | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 | |
| 190.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET190 | 190.0.0.0/8 | 📅 2005-06-17 08:00 | 📅 2025-10-31 23:29 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 190.102.104.0/14 | 📅 2024-09-12 18:01 | 📅 2025-10-31 23:29 |
IDC Red Intercable Digital S.A. | 190.103.240.0/20 | 📅 2009-05-14 08:00 | 📅 2025-10-31 13:20 |
IDC TELEVISA FELICIANO S.R.L | 190.103.245.0/24 | 📅 2018-06-07 08:00 | 📅 2025-10-31 05:03 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 190.0.0.0/8 | -- | 📅 2005-06-17 08:00 | 📅 2025-10-31 23:29 | ||
| 190.102.104.0/14 | European Union | 📅 2024-09-12 18:01 | 📅 2025-10-31 23:29 | ||
| 190.103.240.0/20 | Argentina | 📅 2009-05-14 08:00 | 📅 2025-10-31 13:20 | ||
| 190.103.245.0/24 | Argentina | 📅 2018-06-07 08:00 | 📅 2025-10-31 05:03 |
