IP / ASN / Domain Lookup
IP Lookup Result
IP Address
187.108.160.7

Location
Brazil,São Paulo,São Paulo
ASN
Company
ISP
Megatelecom Telecomunicacoes Ltda
Longitude
-46.6351
-46.6351
Latitude
-23.6271
-23.6271
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
3144458247

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
187.108.160.0/19 | ISP Megatelecom Telecomunicacoes Ltda | Brazil | 📅 2024-09-21 11:44 | 📅 2025-10-18 17:04 | |
187.108.128.0/18 | ISP Megatelecom Telecomunicacoes Ltda | Brazil | 📅 2024-09-21 11:44 | 📅 2025-10-18 17:04 | |
187.108.160.0/19 | ISP SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | 📅 2017-01-01 08:08 | 📅 2025-10-17 14:19 | |
187.108.128.0/18 | ISP SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | 📅 2017-01-01 08:08 | 📅 2025-10-17 14:19 | |
187.108.160.0/24 | ISP SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Brazil | 📅 2018-11-01 12:43 | 📅 2021-08-11 03:36 | |
187.108.160.0/24 | UNK Unknown | -- | 📅 2018-05-11 07:39 | 📅 2018-05-11 07:56 | |
187.0.0.0/8 | ISP CONECT INTERNET PROVIDER | Brazil | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 | |
187.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
IDC LACNIC-187 | 187.0.0.0/8 | 📅 2007-09-28 08:00 | 📅 2025-10-18 17:44 |
IDC LACNIC-187 | 187.0.0.0/8 | 📅 2007-09-28 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 187.33.160.0/8 | 📅 2024-05-27 21:00 | 📅 2025-10-18 17:44 |
ISP SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 187.108.160.0/19 | 📅 2010-04-16 08:00 | 📅 2025-10-18 17:04 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 187.33.160.0/8 | 📅 2024-05-27 21:00 | 📅 2025-10-18 07:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
187.0.0.0/8 | ![]() | -- | 📅 2007-09-28 08:00 | 📅 2025-10-18 17:44 | |
187.0.0.0/8 | ![]() | -- | 📅 2007-09-28 08:00 | 📅 2025-10-18 17:44 | |
187.33.160.0/8 | ![]() | European Union | 📅 2024-05-27 21:00 | 📅 2025-10-18 17:44 | |
187.108.160.0/19 | ![]() | Brazil | 📅 2010-04-16 08:00 | 📅 2025-10-18 17:04 | |
187.33.160.0/8 | ![]() | European Union | 📅 2024-05-27 21:00 | 📅 2025-10-18 07:44 |