IP / ASN / Domain Lookup
IP Lookup Result
IP Address
173.234.106.4

Location
Australia,New South Wales
ASN
Company
ISP
LEASEWEB AUSTRALIA PTY LIMITED
Longitude
151.2101
151.2101
Latitude
-33.8343
-33.8343
Native IP
Residential
22%Risk Score
22% Risk Score
IP Address (Decimal)
2917820932

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 173.234.106.0/23 | ISP LEASEWEB AUSTRALIA PTY LIMITED | Australia | 📅 2024-01-03 02:44 | 📅 2025-11-16 07:29 | |
| 173.234.104.0/21 | ISP LEASEWEB AUSTRALIA PTY LIMITED | Australia | 📅 2020-01-03 15:12 | 📅 2025-11-16 07:29 | |
| 173.234.106.0/24 | ISP LEASEWEB AUSTRALIA PTY LIMITED | Australia | 📅 2023-10-26 21:54 | 📅 2024-05-15 16:42 | |
| 173.0.0.0/8 | ISP CONECT INTERNET PROVIDER | Brazil | 📅 2018-04-26 19:39 | 📅 2018-04-27 00:49 | |
| 173.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2006-02-16 11:12 | |
| 173.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 173.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 173.0.0.0/8 | IDC Consorci de Serveis Universitaris de Catalunya | Spain | 📅 2004-12-13 08:58 | 📅 2004-12-13 09:52 | |
| 173.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:39 | 📅 2004-05-26 13:58 | |
| 173.0.0.0/8 | ISP FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | Brazil | 📅 2003-06-25 23:35 | 📅 2003-06-25 23:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET173 | 173.0.0.0/8 | 📅 2008-02-14 08:00 | 📅 2025-11-16 07:44 |
ISP LSW-AU-SYD1 | 173.234.104.0/22 | 📅 2025-09-10 20:16 | 📅 2025-11-16 07:29 |
ISP LEASEWEB-AU | 173.234.104.0/21 | 📅 2020-09-15 21:51 | 📅 2025-11-16 07:29 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 173.0.0.0/8 | -- | 📅 2008-02-14 08:00 | 📅 2025-11-16 07:44 | ||
| 173.234.104.0/22 | Australia | 📅 2025-09-10 20:16 | 📅 2025-11-16 07:29 | ||
| 173.234.104.0/21 | Australia | 📅 2020-09-15 21:51 | 📅 2025-11-16 07:29 |
