IP / ASN / Domain Lookup
IP Lookup Result
IP Address
170.79.101.0

Location
 Chile,Los Lagos Region,Puerto Varas
ASN
Company
ISP
Sociedad de Telecomunicaciones Netsouth SPA
Longitude
-72.658
-72.658
Latitude
-41.3429
-41.3429
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
2857329920

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 170.79.100.0/22 | ISPSociedad de Telecomunicaciones Netsouth SPA |  Chile |  📅 2021-01-01 13:39 |  📅 2025-10-29 18:22 | |
| 170.79.100.0/23 | ISPSociedad de Telecomunicaciones Netsouth SPA |  Chile |  📅 2021-01-21 17:17 |  📅 2025-10-29 13:21 | |
| 170.79.101.0/24 | ISPSociedad de Telecomunicaciones Netsouth SPA |  Chile |  📅 2017-01-19 14:52 |  📅 2023-07-26 10:01 | |
| 170.0.0.0/8 | ISPCONECT INTERNET PROVIDER |  Brazil |  📅 2018-04-26 19:39 |  📅 2018-04-27 00:49 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET170 | 170.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:44 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 170.62.254.0/11 |  📅 2025-01-07 22:26 |  📅 2025-10-31 17:44 | 
| ISPSociedad de Telecomunicaciones Netsouth SPA | 170.79.100.0/22 |  📅 2016-11-06 08:00 |  📅 2025-10-29 18:22 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 170.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:44 | |
| 170.62.254.0/11 |  RIPE |  European Union |  📅 2025-01-07 22:26 |  📅 2025-10-31 17:44 | |
| 170.79.100.0/22 |  LACNIC |  Chile |  📅 2016-11-06 08:00 |  📅 2025-10-29 18:22 | 
