IP / ASN / Domain Lookup
IP Lookup Result
IP Address
169.10.0.4

Location
 United States,Minnesota,Maplewood
ASN
3M Company
Company
3M Company
Longitude
-93.0997
-93.0997
Latitude
45.017
45.017
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
2836004868

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 169.8.0.0/13 | UNK3M Company |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 00:47 | |
| 169.8.0.0/14 | UNK3M Company |  United States |  📅 2017-01-01 08:39 |  📅 2025-10-20 00:46 | |
| 169.10.0.0/16 | UNK3M Company |  United States |  📅 2003-01-02 20:54 |  📅 2003-01-11 07:06 | |
| 169.10.0.0/16 | ISPAvailo Networks AB |  Sweden |  📅 2002-04-10 02:11 |  📅 2002-04-17 13:12 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET169 | 169.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-29 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 168.245.198.0/10 |  📅 2019-01-07 18:43 |  📅 2025-10-29 15:23 | 
| ENTNETBLK-B-BLK2-3M | 169.8.0.0/13 |  📅 1993-08-31 08:00 |  📅 2025-10-20 00:47 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 169.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-29 17:44 | |
| 168.245.198.0/10 |  RIPE |  European Union |  📅 2019-01-07 18:43 |  📅 2025-10-29 15:23 | |
| 169.8.0.0/13 |  ARIN |  -- |  📅 1993-08-31 08:00 |  📅 2025-10-20 00:47 | 
