IP / ASN / Domain Lookup
IP Lookup Result
IP Address
168.194.43.00-43-194-168.customer.netaki.com.br.

Location
 Brazil,São Paulo,Leme
ASN
Company
ISP
Super On Telecom
Longitude
-47.344
-47.344
Latitude
-22.1779
-22.1779
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
2831297280

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 168.194.42.0/23 | ISPSuper On Telecom |  Brazil |  📅 2025-10-30 22:41 |  📅 2025-10-31 11:26 | |
| 168.194.43.0/24 | ISPSuper On Telecom |  Brazil |  📅 2025-01-02 05:54 |  📅 2025-10-26 21:12 | |
| 168.194.40.0/22 | ISPSuper On Telecom |  Brazil |  📅 2025-01-01 17:58 |  📅 2025-10-26 21:12 | |
| 168.194.43.0/24 | UNKNet Aki Internet Ltda |  Brazil |  📅 2024-07-04 23:23 |  📅 2024-07-05 00:28 | |
| 168.194.42.0/23 | UNKNet Aki Internet Ltda |  Brazil |  📅 2024-07-04 23:22 |  📅 2024-07-05 00:28 | |
| 168.194.40.0/22 | UNKNet Aki Internet Ltda |  Brazil |  📅 2024-07-04 23:19 |  📅 2024-07-05 00:28 | |
| 168.194.43.0/24 | UNKUnknown |  -- |  📅 2017-01-01 08:37 |  📅 2024-07-04 23:23 | |
| 168.194.42.0/23 | UNKUnknown |  -- |  📅 2018-12-26 05:00 |  📅 2024-07-04 23:21 | |
| 168.194.40.0/22 | UNKUnknown |  -- |  📅 2017-01-01 08:37 |  📅 2024-07-04 23:20 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET168 | 168.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 168.188.0.0/12 |  📅 2021-04-29 19:10 |  📅 2025-10-31 17:44 | 
| IDCLACNIC-ERX-168-194-0-0 | 168.194.0.0/16 |  📅 2010-11-03 08:00 |  📅 2025-10-31 17:41 | 
| ISPSuper On Telecom | 168.194.40.0/22 |  📅 2016-08-12 08:00 |  📅 2025-10-31 11:26 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 168.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:44 | |
| 168.188.0.0/12 |  RIPE |  European Union |  📅 2021-04-29 19:10 |  📅 2025-10-31 17:44 | |
| 168.194.0.0/16 |  ARIN |  -- |  📅 2010-11-03 08:00 |  📅 2025-10-31 17:41 | |
| 168.194.40.0/22 |  LACNIC |  Brazil |  📅 2016-08-12 08:00 |  📅 2025-10-31 11:26 | 
