IP / ASN / Domain Lookup
IP Lookup Result
IP Address
167.148.139.2

Location
 United States,Nevada,Las Vegas
ASN
Company
IDC
Unknown
Longitude
-115.0136
-115.0136
Latitude
36.2151
36.2151
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
2811529986

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 167.148.139.0/24 | ISP RCN |  United States  |  📅 2025-08-10 16:21  |  📅 2025-10-20 11:55  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NET167 | 167.0.0.0/8 |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | 
ISP US-BRANDER-GROUP-19930723 | 167.148.0.0/16 |  📅 2025-05-12 21:56  |  📅 2025-11-04 07:33  | 
ISP BranderIPXO | 167.148.128.0/17 |  📅 2025-05-14 00:10  |  📅 2025-11-04 07:33  | 
ISP NET-167-148-139-0-24 | 167.148.139.0/24 |  📅 2025-08-08 07:21  |  📅 2025-10-20 11:55  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 167.0.0.0/8 |  --  |  📅 1993-05-01 08:00  |  📅 2025-11-04 07:44  | ||
| 167.148.0.0/16 |  United States  |  📅 2025-05-12 21:56  |  📅 2025-11-04 07:33  | ||
| 167.148.128.0/17 |  United States  |  📅 2025-05-14 00:10  |  📅 2025-11-04 07:33  | ||
| 167.148.139.0/24 |  United States  |  📅 2025-08-08 07:21  |  📅 2025-10-20 11:55  | 
