IP / ASN / Domain Lookup
IP Lookup Result
IP Address
166.0.123.5166-0-123-5.ips.acedatacenter.com.

Location
 United States,Utah,Orem
ASN
Company
IDC
Ace Data Centers II, L.L.C.
Longitude
-111.6704
-111.6704
Latitude
40.1199
40.1199
Native IP
DataCenter
34%Risk Score
34% Risk Score
IP Address (Decimal)
2785049349

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 166.0.123.0/24 | ENTIPLuo BV |  Netherlands |  📅 2025-10-30 06:12 |  📅 2025-10-30 20:23 | |
| 166.0.123.0/24 | IDCAce Data Centers II, L.L.C. |  United States |  📅 2025-05-02 05:59 |  📅 2025-07-11 00:37 | |
| 166.0.123.0/24 | ISPRH & Co. IT Services Ltd |  United Kingdom |  📅 2024-01-02 03:35 |  📅 2024-10-26 17:18 | |
| 166.0.123.0/24 | UNKnexserv GmbH |  Germany |  📅 2023-09-20 15:56 |  📅 2023-10-12 15:30 | |
| 166.0.123.0/24 | ISPAT&T Enterprises, LLC |  United States |  📅 2023-04-04 21:25 |  📅 2023-07-27 00:46 | |
| 166.0.112.0/20 | IDCWired Tech LLC |  United States |  📅 2023-03-27 18:51 |  📅 2023-07-26 23:08 | |
| 166.0.120.0/21 | IDCWired Tech LLC |  United States |  📅 2023-03-28 08:22 |  📅 2023-06-09 10:55 | |
| 166.0.96.0/19 | IDCIPXO LLC |  United States |  📅 2023-03-23 09:04 |  📅 2023-03-28 04:17 | |
| 166.0.0.0/17 | IDCIPXO LLC |  United States |  📅 2023-03-06 19:01 |  📅 2023-03-23 03:11 | |
| 166.0.0.0/17 | ISPSprint |  United States |  📅 2022-03-14 17:32 |  📅 2023-02-04 01:47 | |
| 166.0.112.0/20 | ISPWindstream Communications LLC |  United States |  📅 2021-10-26 17:56 |  📅 2022-02-28 21:41 | |
| 166.0.112.0/20 | IDCLevel 3 Parent, LLC |  United States |  📅 2021-01-01 13:38 |  📅 2021-09-23 06:23 | |
| 166.0.120.0/21 | ISPWindstream Communications LLC |  United States |  📅 2021-01-01 13:36 |  📅 2021-09-16 16:00 | |
| 166.0.0.0/17 | IDCAce Data Centers, Inc. |  United States |  📅 2020-09-21 07:47 |  📅 2020-09-25 21:09 | |
| 166.0.0.0/15 | IDCAce Data Centers, Inc. |  United States |  📅 2017-01-01 08:37 |  📅 2020-01-13 10:02 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 165.223.0.0/10 |  📅 2019-01-07 18:48 |  📅 2025-10-31 07:44 | 
| ENTACE-NETWORK-10 | 166.0.0.0/15 |  📅 2012-07-10 08:00 |  📅 2025-10-31 07:44 | 
| ENTNET166 | 166.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | 
| ENTINTERLIR | 166.0.123.0/24 |  📅 2024-11-25 08:00 |  📅 2025-10-30 20:23 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 165.223.0.0/10 |  RIPE |  European Union |  📅 2019-01-07 18:48 |  📅 2025-10-31 07:44 | |
| 166.0.0.0/15 |  ARIN |  -- |  📅 2012-07-10 08:00 |  📅 2025-10-31 07:44 | |
| 166.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 166.0.123.0/24 |  ARIN |  -- |  📅 2024-11-25 08:00 |  📅 2025-10-30 20:23 | 
