IP / ASN / Domain Lookup
IP Lookup Result
IP Address
165.101.152.16

Location
Australia,Queensland,Brisbane
ASN
Company
IDC
Unknown
Longitude
153.0299
153.0299
Latitude
-27.4458
-27.4458
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
2774898704

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 165.101.152.0/23 | ISP Sky Digital Co., Ltd. | Taiwan | 📅 2025-11-04 06:10 | 📅 2025-11-05 06:55 | |
| 165.101.152.0/24 | ENT Zenlayer | Taiwan | 📅 2025-11-04 06:35 | 📅 2025-11-05 06:55 | |
| 165.101.152.0/24 | ISP Sky Digital Co., Ltd. | Taiwan | 📅 2025-07-10 17:21 | 📅 2025-09-05 14:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET165 | 165.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-11-05 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 165.84.224.0/11 | 📅 2019-01-07 18:50 | 📅 2025-11-05 17:43 |
ISP GAMBESON | 165.101.152.0/23 | 📅 2025-07-08 14:22 | 📅 2025-11-05 06:55 |
ISP GAMBESON-ZERODESKTOP | 165.101.152.0/24 | 📅 - | 📅 2025-11-05 06:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 165.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-11-05 17:44 | ||
| 165.84.224.0/11 | European Union | 📅 2019-01-07 18:50 | 📅 2025-11-05 17:43 | ||
| 165.101.152.0/23 | Taiwan | 📅 2025-07-08 14:22 | 📅 2025-11-05 06:55 | ||
| 165.101.152.0/24 | Taiwan | 📅 - | 📅 2025-11-05 06:55 |
