IP / ASN / Domain Lookup
IP Lookup Result
IP Address
163.131.116.9163-131-116-9.baynet.jp.

Location
Japan,Tokyo,Chiyoda City
ASN
Tokyo Bay Network Co.,Ltd.
Company
Tokyo Bay Network Co.,Ltd.
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
DataCenter
27%Risk Score
27% Risk Score
IP Address (Decimal)
2743301129

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 163.131.116.0/22 | UNK Tokyo Bay Network Co.,Ltd. | Japan | 📅 2025-11-04 06:35 | 📅 2025-11-17 16:52 | |
| 163.131.112.0/20 | UNK IMIZU CABLE NETWORK CO.,LTD. | Japan | 📅 2017-08-09 15:14 | 📅 2018-08-11 03:54 | |
| 163.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT ERX-NETBLOCK | 163.0.0.0/8 | 📅 2021-04-16 14:53 | 📅 2025-11-17 17:43 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 163.121.0.0/10 | 📅 2021-05-25 22:32 | 📅 2025-11-17 17:43 |
ISP JAPAN163 | 163.130.0.0/13 | 📅 2015-12-02 06:25 | 📅 2025-11-17 16:54 |
ENT BAYNET | 163.131.116.0/22 | 📅 2023-04-22 08:44 | 📅 2025-11-17 16:52 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 163.0.0.0/8 | Australia | 📅 2021-04-16 14:53 | 📅 2025-11-17 17:43 | ||
| 163.121.0.0/10 | European Union | 📅 2021-05-25 22:32 | 📅 2025-11-17 17:43 | ||
| 163.130.0.0/13 | Japan | 📅 2015-12-02 06:25 | 📅 2025-11-17 16:54 | ||
| 163.131.116.0/22 | Japan | 📅 2023-04-22 08:44 | 📅 2025-11-17 16:52 |
