IP / ASN / Domain Lookup
IP Lookup Result
IP Address
162.244.197.0

Location
 United States,California,Sunnyvale
ASN
Intermedia.net, Inc.
Company
Intermedia.net, Inc.
Longitude
-121.6963
-121.6963
Latitude
37.2324
37.2324
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
2733950208

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 162.244.196.0/23 | UNKIntermedia.net, Inc. |  United States |  📅 2025-10-30 07:06 |  📅 2025-10-30 15:17 | |
| 162.244.196.0/22 | UNKIntermedia.net, Inc. |  United States |  📅 2017-01-01 08:38 |  📅 2025-10-20 00:47 | |
| 162.244.197.0/24 | UNKIntermedia.net, Inc. |  United States |  📅 2022-04-12 07:19 |  📅 2022-05-08 12:51 | |
| 162.244.197.0/24 | ISPVeriSign Global Registry Services |  United States |  📅 2017-07-07 15:37 |  📅 2017-07-07 16:13 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET162 | 162.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 162.244.56.0/15 |  📅 2019-01-07 18:45 |  📅 2025-10-31 05:23 | 
| ENTINTRMD-CO2-1 | 162.244.196.0/22 |  📅 2014-03-19 08:00 |  📅 2025-10-30 15:17 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 162.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 162.244.56.0/15 |  RIPE |  European Union |  📅 2019-01-07 18:45 |  📅 2025-10-31 05:23 | |
| 162.244.196.0/22 |  ARIN |  -- |  📅 2014-03-19 08:00 |  📅 2025-10-30 15:17 | 
