IP / ASN / Domain Lookup
IP Lookup Result
IP Address
162.220.1.0

Location
United States,North Carolina,Charlotte
ASN
Company
IDC
Flexential Colorado Corp.
Longitude
-80.8328
-80.8328
Latitude
35.2467
35.2467
Native IP
DataCenter
35%Risk Score
35% Risk Score
IP Address (Decimal)
2732327168

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 162.220.1.0/24 | IDC Flexential Colorado Corp. | United States | 📅 2025-10-29 18:26 | 📅 2025-10-31 10:24 | |
| 162.220.1.0/24 | ENT True Commerce, Inc. | United States | 📅 2018-12-26 05:00 | 📅 2025-06-15 10:07 | |
| 162.220.1.0/24 | IDC H5 Data Centers | United States | 📅 2017-02-10 07:22 | 📅 2018-08-11 03:54 | |
| 162.220.1.0/24 | ISP BroadbandONE, LLC | United States | 📅 2017-01-01 08:39 | 📅 2017-02-05 14:48 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET162 | 162.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-11-03 17:43 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 162.218.180.0/14 | 📅 2019-01-07 18:44 | 📅 2025-11-03 17:21 |
IDC HJS-GR-1 | 162.220.0.0/23 | 📅 2013-08-21 08:00 | 📅 2025-10-31 10:24 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 162.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-11-03 17:43 | ||
| 162.218.180.0/14 | European Union | 📅 2019-01-07 18:44 | 📅 2025-11-03 17:21 | ||
| 162.220.0.0/23 | -- | 📅 2013-08-21 08:00 | 📅 2025-10-31 10:24 |
