IP / ASN / Domain Lookup
IP Lookup Result
IP Address
160.231.59.255

Location
United States,New York,New York
ASN
Company
IDC
Unknown
Longitude
-74.006
-74.006
Latitude
40.7142
40.7142
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
2699508735

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NET160 | 160.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-11-01 17:44 |
ISP DSAC | 160.231.0.0/18 | 📅 1992-06-22 08:00 | 📅 2025-10-20 11:55 |
ISP MEDIDATA-HOUSTON | 160.231.32.0/19 | 📅 2023-12-14 08:00 | 📅 2025-10-20 11:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 160.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-11-01 17:44 | ||
| 160.231.0.0/18 | -- | 📅 1992-06-22 08:00 | 📅 2025-10-20 11:55 | ||
| 160.231.32.0/19 | -- | 📅 2023-12-14 08:00 | 📅 2025-10-20 11:55 |
