IP / ASN / Domain Lookup
IP Lookup Result
IP Address
158.16.48.6

Location
United States,Arizona
Company
Longitude
-109.7512
-109.7512
Latitude
31.8795
31.8795
Native IP
DataCenter
17%Risk Score
17% Risk Score
IP Address (Decimal)
2651860998

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 158.16.48.0/23 | GOV Headquarters, USAISC | United States | 📅 2025-08-27 09:19 | 📅 2026-01-07 07:53 | |
| 158.16.0.0/16 | GOV Headquarters, USAISC | United States | 📅 2025-09-24 07:57 | 📅 2026-01-07 07:40 | |
| 158.16.0.0/17 | GOV Headquarters, USAISC | United States | 📅 2025-08-27 09:12 | 📅 2025-09-24 08:01 | |
| 158.16.48.0/23 | GOV DoD Network Information Center | United States | 📅 2025-08-27 09:19 | 📅 2025-08-27 09:20 | |
| 158.16.0.0/17 | GOV DoD Network Information Center | United States | 📅 2022-10-22 22:54 | 📅 2025-08-27 09:12 | |
| 158.16.0.0/17 | GOV Headquarters, USAISC | United States | 📅 2021-01-15 14:29 | 📅 2022-10-13 12:53 | |
| 158.16.0.0/17 | GOV Headquarters, USAISC | United States | 📅 2021-02-02 18:43 | 📅 2022-03-29 10:22 | |
| 158.16.0.0/17 | GOV Headquarters, USAISC | United States | 📅 2012-01-30 08:41 | 📅 2021-01-15 10:40 | |
| 158.16.0.0/14 | GOV DoD Network Information Center | United States | 📅 2004-04-16 01:30 | 📅 2007-05-23 21:28 | |
| 158.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 158.16.0.0/16 | GOV Headquarters, USAISC | United States | 📅 2005-01-04 01:02 | 📅 2005-02-18 02:35 | |
| 158.16.0.0/14 | GOV DoD Network Information Center | United States | 📅 2003-01-02 20:54 | 📅 2005-02-16 10:07 | |
| 158.16.0.0/16 | GOV Headquarters, USAISC | United States | 📅 2002-05-04 23:38 | 📅 2005-01-03 16:10 | |
| 158.16.0.0/14 | IDC Telxius Cable | Spain | 📅 2003-03-04 00:40 | 📅 2003-03-04 17:17 | |
| 158.16.0.0/14 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
GOV Headquarters, USAISC | 158.16.48.0/23 | 📅 2025-08-27 09:19 | 📅 2026-01-07 07:53 |
GOV Headquarters, USAISC | 158.16.0.0/16 | 📅 2025-09-24 07:57 | 📅 2026-01-07 07:40 |
GOV DoD Network Information Center | 158.16.48.0/23 | 📅 2025-08-27 09:19 | 📅 2025-08-27 09:20 |
GOV DoD Network Information Center | 158.16.0.0/17 | 📅 2022-10-22 22:54 | 📅 2025-08-27 09:12 |
GOV Headquarters, USAISC | 158.16.0.0/17 | 📅 2021-01-15 14:29 | 📅 2022-10-13 12:53 |
GOV DoD Network Information Center | 158.16.0.0/14 | 📅 2004-04-16 01:30 | 📅 2007-05-23 21:28 |
IDC Telxius Cable | 158.16.0.0/14 | 📅 2003-03-04 00:40 | 📅 2003-03-04 17:17 |
ISP Availo Networks AB | 158.16.0.0/14 | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 |
GOV RIPE NCC ASN block | 158.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 158.16.0.0/16 | -- | 📅 2025-08-25 08:00 | 📅 2026-01-02 14:29 | ||
| 157.253.0.0/11 | European Union | 📅 2023-11-27 22:32 | 📅 2026-01-05 07:38 | ||
| 158.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-05 07:58 |
