IP / ASN / Domain Lookup
IP Lookup Result
IP Address
156.112.112.11

Location
United States,Ohio,Whitehall
ASN
Company
IDC
DoD Network Information Center
Longitude
-83.0094
-83.0094
Latitude
39.9695
39.9695
Native IP
DataCenter
31%Risk Score
31% Risk Score
IP Address (Decimal)
2624614411

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 156.112.112.0/24 | IDC DoD Network Information Center | United States | 📅 2025-11-02 16:35 | 📅 2025-11-16 11:52 | |
| 156.112.112.0/21 | IDC DoD Network Information Center | United States | 📅 2017-01-01 08:38 | 📅 2021-01-09 09:16 | |
| 156.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NET156 | 156.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-11-17 07:57 |
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 156.107.0.0/13 | 📅 2019-01-07 18:49 | 📅 2025-11-17 07:19 |
IDC DISA-CSD-101 | 156.112.0.0/16 | 📅 2025-09-03 08:00 | 📅 2025-11-16 11:52 |
IDC NIPRNET-IAPS | 156.112.0.0/15 | 📅 2025-09-03 08:00 | 📅 2025-11-16 11:52 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 156.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-11-17 07:57 | ||
| 156.107.0.0/13 | European Union | 📅 2019-01-07 18:49 | 📅 2025-11-17 07:19 | ||
| 156.112.0.0/16 | -- | 📅 2025-09-03 08:00 | 📅 2025-11-16 11:52 | ||
| 156.112.0.0/15 | -- | 📅 2025-09-03 08:00 | 📅 2025-11-16 11:52 |
