IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.91.223.248

Location
South Africa,Gauteng,Johannesburg
ASN
Company
Longitude
27.9635
27.9635
Latitude
-26.1768
-26.1768
Roaming IP
Residential
25%Risk Score
25% Risk Score
IP Address (Decimal)
2589712376

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.91.208.0/20 | ISP CMC Networks | South Africa | 📅 2024-03-13 10:24 | 📅 2026-01-09 21:44 | |
| 154.91.208.0/20 | IDC Africa on Cloud | South Africa | 📅 2021-01-12 10:58 | 📅 2024-02-09 15:53 | |
| 154.91.0.0/16 | IDC Africa on Cloud | South Africa | 📅 2020-09-21 05:06 | 📅 2022-02-02 00:18 | |
| 154.91.223.0/24 | ISP Itace International | Hong Kong SAR China | 📅 2018-12-26 05:01 | 📅 2020-09-25 22:26 | |
| 154.91.208.0/20 | ISP Itace International | Hong Kong SAR China | 📅 2018-12-26 05:00 | 📅 2020-09-25 22:26 | |
| 154.91.0.0/16 | IDC IPTP Networks | United Kingdom | 📅 2017-01-01 08:38 | 📅 2018-08-11 03:54 | |
| 154.91.0.0/16 | IDC NetIX Communications | Bulgaria | 📅 2018-01-04 17:54 | 📅 2018-07-12 00:14 | |
| 154.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP CMC Networks | 154.91.208.0/20 | 📅 2024-03-13 10:24 | 📅 2026-01-09 21:44 |
ISP Itace International | 154.91.223.0/24 | 📅 2018-12-26 05:01 | 📅 2020-09-25 22:26 |
IDC Africa on Cloud | 154.91.208.0/20 | 📅 2021-01-12 10:58 | 📅 2024-02-09 15:53 |
ISP Itace International | 154.91.208.0/20 | 📅 2018-12-26 05:00 | 📅 2020-09-25 22:26 |
IDC Africa on Cloud | 154.91.0.0/16 | 📅 2020-09-21 05:06 | 📅 2022-02-02 00:18 |
IDC IPTP Networks | 154.91.0.0/16 | 📅 2017-01-01 08:38 | 📅 2018-08-11 03:54 |
IDC NetIX Communications | 154.91.0.0/16 | 📅 2018-01-04 17:54 | 📅 2018-07-12 00:14 |
GOV RIPE NCC ASN block | 154.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.80.0.0/12 | Seychelles | 📅 - | 📅 2026-01-05 07:59 | ||
| 154.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-05 07:59 | ||
| 154.33.0.0/8 | European Union | 📅 2025-02-26 22:23 | 📅 2026-01-05 07:59 |
