IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.62.226.7

Location
 Spain,Madrid,Madrid
ASN
Company
ISP
Ultahost, Inc.
Longitude
-3.7103
-3.7103
Latitude
40.4022
40.4022
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
2587812359

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 154.48.0.0/12 | ISPCogent Communications |  United States |  📅 2017-01-01 08:36 |  📅 2025-10-20 00:47 | |
| 154.62.226.0/24 | ISPUltahost, Inc. |  United States |  📅 2025-01-15 01:43 |  📅 2025-10-20 00:47 | |
| 154.62.226.0/24 | ISPFATEN FACILITIES ENERGY TELECOM, S.L. |  Spain |  📅 2018-12-26 05:01 |  📅 2022-05-05 17:54 | |
| 154.62.226.0/23 | ISPFATEN FACILITIES ENERGY TELECOM, S.L. |  Spain |  📅 2018-12-26 05:01 |  📅 2022-05-05 17:54 | |
| 154.48.0.0/12 | ISPCogent Communications |  United States |  📅 2003-11-05 23:24 |  📅 2004-02-06 13:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCNET154 | 154.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-30 07:59 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 154.33.0.0/8 |  📅 2025-02-26 22:23 |  📅 2025-10-30 07:59 | 
| IDCNET-154-62-0-0 | 154.62.0.0/16 |  📅 - |  📅 2025-10-30 07:01 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 154.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-30 07:59 | |
| 154.33.0.0/8 |  RIPE |  European Union |  📅 2025-02-26 22:23 |  📅 2025-10-30 07:59 | |
| 154.62.0.0/16 |  AFRINIC |  Mauritius |  📅 - |  📅 2025-10-30 07:01 | 
