IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.29.226.6

Location
 India,Tamil Nadu,Chennai
ASN
Company
ISP
HostRoyale Technologies Pvt Ltd
Longitude
80.2648
80.2648
Latitude
13.0889
13.0889
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
2585649670

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 154.29.226.0/24 | ISPHostRoyale Technologies Pvt Ltd |  India |  📅 2025-07-28 16:17 |  📅 2025-10-20 12:12 | |
| 154.24.0.0/13 | ISPCogent Communications |  United States |  📅 2017-01-01 08:35 |  📅 2025-10-20 00:47 | |
| 154.29.224.0/21 | ISPHostRoyale Technologies Pvt Ltd |  India |  📅 2024-10-24 19:42 |  📅 2025-05-16 06:52 | |
| 154.29.224.0/20 | IDCQuickPacket, LLC |  United States |  📅 2021-12-29 22:30 |  📅 2024-02-14 08:12 | |
| 154.29.224.0/20 | IDCQuickPacket, LLC |  United States |  📅 2022-01-20 01:11 |  📅 2023-03-28 13:17 | |
| 154.29.192.0/18 | IDCLevel 3 Parent, LLC |  United States |  📅 2021-01-01 13:38 |  📅 2021-10-02 03:52 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNET154 | 154.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 154.16.0.0/12 |  📅 2019-01-07 18:46 |  📅 2025-10-31 07:44 | 
| IDCCOGENT-154-29-16 | 154.29.0.0/16 |  📅 1992-02-05 08:00 |  📅 2025-10-31 05:18 | 
| IDCAVENTICE-CGNT-NET-10 | 154.29.192.0/18 |  📅 2021-12-08 08:00 |  📅 2025-10-29 16:44 | 
| ISPINDIA | 154.29.224.0/21 |  📅 2024-02-20 08:00 |  📅 2025-10-20 12:12 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 154.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 07:44 | |
| 154.16.0.0/12 |  RIPE |  European Union |  📅 2019-01-07 18:46 |  📅 2025-10-31 07:44 | |
| 154.29.0.0/16 |  ARIN |  -- |  📅 1992-02-05 08:00 |  📅 2025-10-31 05:18 | |
| 154.29.192.0/18 |  ARIN |  -- |  📅 2021-12-08 08:00 |  📅 2025-10-29 16:44 | |
| 154.29.224.0/21 |  ARIN |  -- |  📅 2024-02-20 08:00 |  📅 2025-10-20 12:12 | 
