IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.221.82.15

Location
Peru,Lima Province,Lima
Company
Longitude
-77.0283
-77.0283
Latitude
-12.0432
-12.0432
Roaming IP
DataCenter
34%Risk Score
34% Risk Score
IP Address (Decimal)
2598195727

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.221.64.0/19 | IDC DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2021-01-22 12:18 | 📅 2026-01-05 07:13 | |
| 154.221.64.0/18 | IDC DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2020-01-02 10:30 | 📅 2026-01-05 07:11 | |
| 154.221.64.0/19 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2022-01-04 10:17 | 📅 2026-01-05 06:58 | |
| 154.221.64.0/18 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2022-01-04 10:17 | 📅 2026-01-05 06:58 | |
| 154.221.0.0/16 | ISP MultaCOM | United States | 📅 2017-01-01 08:35 | 📅 2026-01-02 14:29 | |
| 154.221.82.0/24 | IDC DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2025-04-12 17:12 | 📅 2025-11-10 10:04 | |
| 154.221.64.0/19 | ENT LARUS Limited | Hong Kong SAR China | 📅 2025-08-21 23:57 | 📅 2025-08-22 00:57 | |
| 154.221.82.0/24 | ENT OWS | United States | 📅 2025-04-12 13:47 | 📅 2025-04-12 21:34 | |
| 154.221.80.0/20 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2022-02-13 02:33 | 📅 2024-04-03 15:32 | |
| 154.221.80.0/21 | IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | Hong Kong SAR China | 📅 2021-10-01 14:42 | 📅 2021-10-09 01:33 | |
| 154.221.0.0/17 | ISP HUNGTAK International Network Limited | Hong Kong SAR China | 📅 2021-08-28 18:37 | 📅 2021-09-21 15:40 | |
| 154.221.0.0/17 | IDC DXTL Tseung Kwan O Service | Hong Kong SAR China | 📅 2020-01-02 10:30 | 📅 2021-04-27 22:43 | |
| 154.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC DXTL Tseung Kwan O Service | 154.221.64.0/19 | 📅 2021-01-22 12:18 | 📅 2026-01-05 07:13 |
IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 154.221.64.0/19 | 📅 2022-01-04 10:17 | 📅 2026-01-05 06:58 |
IDC DXTL Tseung Kwan O Service | 154.221.64.0/18 | 📅 2020-01-02 10:30 | 📅 2026-01-05 07:11 |
IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 154.221.64.0/18 | 📅 2022-01-04 10:17 | 📅 2026-01-05 06:58 |
ISP MultaCOM | 154.221.0.0/16 | 📅 2017-01-01 08:35 | 📅 2026-01-02 14:29 |
IDC DXTL Tseung Kwan O Service | 154.221.82.0/24 | 📅 2025-04-12 17:12 | 📅 2025-11-10 10:04 |
ENT OWS | 154.221.82.0/24 | 📅 2025-04-12 13:47 | 📅 2025-04-12 21:34 |
IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 154.221.80.0/21 | 📅 2021-10-01 14:42 | 📅 2021-10-09 01:33 |
IDC UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 154.221.80.0/20 | 📅 2022-02-13 02:33 | 📅 2024-04-03 15:32 |
ENT LARUS Limited | 154.221.64.0/19 | 📅 2025-08-21 23:57 | 📅 2025-08-22 00:57 |
ISP HUNGTAK International Network Limited | 154.221.0.0/17 | 📅 2021-08-28 18:37 | 📅 2021-09-21 15:40 |
IDC DXTL Tseung Kwan O Service | 154.221.0.0/17 | 📅 2020-01-02 10:30 | 📅 2021-04-27 22:43 |
GOV RIPE NCC ASN block | 154.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.192.0.0/11 | Seychelles | 📅 - | 📅 2026-01-05 07:59 | ||
| 154.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2026-01-05 07:59 | ||
| 154.33.0.0/8 | European Union | 📅 2025-02-26 22:23 | 📅 2026-01-05 07:59 |
