IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.219.30.0

Location
France,Île-de-France Region,Paris
ASN
Company
ISP
HOST TELECOM LTD
Longitude
2.3485
2.3485
Latitude
48.8534
48.8534
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
2598051328

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
154.219.30.0/24 | ISP HOST TELECOM LTD | United Kingdom | 📅 2025-06-21 18:17 | 📅 2025-10-17 11:16 | |
154.219.30.0/24 | ENT Ivanov Vitaliy Sergeevich | Ukraine | 📅 2024-10-24 20:13 | 📅 2025-05-16 08:12 | |
154.219.16.0/20 | IDC Africa on Cloud | South Africa | 📅 2021-01-12 06:47 | 📅 2024-08-19 18:44 | |
154.219.0.0/16 | ENT MULTACOM CORPORATION | United States | 📅 2017-01-01 08:35 | 📅 2024-06-07 18:54 | |
154.219.30.0/24 | IDC Columbia County Board of Education | United States | 📅 2020-01-02 10:54 | 📅 2020-01-13 10:02 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET154 | 154.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 154.33.0.0/8 | 📅 2025-02-26 22:23 | 📅 2025-10-18 17:44 |
ISP NET154 | 154.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP Cloud-Innovation-v4-II | 154.192.0.0/11 | 📅 - | 📅 2025-10-18 17:44 |
ISP Cloud-Innovation-v4-II | 154.192.0.0/11 | 📅 - | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 154.33.0.0/8 | 📅 2025-02-26 22:23 | 📅 2025-10-18 07:44 |
ISP IT_HOST_BKPL | 154.219.30.0/24 | 📅 - | 📅 2025-10-17 11:16 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
154.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
154.33.0.0/8 | ![]() | European Union | 📅 2025-02-26 22:23 | 📅 2025-10-18 17:44 | |
154.0.0.0/8 | ![]() | Mauritius | 📅 - | 📅 2025-10-18 17:44 | |
154.192.0.0/11 | ![]() | Seychelles | 📅 - | 📅 2025-10-18 17:44 | |
154.192.0.0/11 | ![]() | Seychelles | 📅 - | 📅 2025-10-18 17:44 | |
154.192.0.0/11 | ![]() | Seychelles | 📅 - | 📅 2025-10-18 17:44 | |
154.33.0.0/8 | ![]() | European Union | 📅 2025-02-26 22:23 | 📅 2025-10-18 07:44 | |
154.219.30.0/24 | ![]() | France | 📅 - | 📅 2025-10-17 11:16 |