IP / ASN / Domain Lookup
IP Lookup Result
IP Address
154.200.98.1

Location
Hong Kong,Hong Kong,Hong Kong
ASN
Company
IDC
Nebula Global LLC
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
2596823553

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.200.98.0/24 | IDC Nebula Global LLC | United States | 📅 2025-01-03 03:56 | 📅 2025-10-20 00:46 | |
| 154.200.98.0/24 | IDC Nebula Global LLC | United States | 📅 2025-06-05 11:13 | 📅 2025-10-18 21:33 | |
| 154.200.0.0/17 | IDC OCTOPUS WEB SOLUTION INC | United States | 📅 2023-10-24 03:24 | 📅 2025-09-16 11:03 | |
| 154.200.0.0/16 | ISP Galaxy Broadband | Pakistan | 📅 2021-10-24 19:31 | 📅 2024-02-28 03:28 | |
| 154.200.0.0/16 | IDC OCTOPUS WEB SOLUTION INC | United States | 📅 2023-10-24 16:26 | 📅 2024-02-20 13:51 | |
| 154.200.0.0/16 | IDC Africa on Cloud | South Africa | 📅 2020-09-21 20:39 | 📅 2023-05-26 16:01 | |
| 154.200.98.0/24 | ISP Galaxy Broadband | Pakistan | 📅 2022-06-02 00:05 | 📅 2022-10-16 23:15 | |
| 154.200.0.0/16 | UNK Black Currant Consultant cc | South Africa | 📅 2022-06-29 05:06 | 📅 2022-08-26 01:28 | |
| 154.200.0.0/16 | IDC DataKeepers (Pty) Ltd | South Africa | 📅 2020-01-02 10:55 | 📅 2020-01-13 04:28 | |
| 154.200.0.0/16 | ISP Seacom Western Cape (Pty) Ltd | South Africa | 📅 2017-01-01 08:39 | 📅 2018-08-11 03:54 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP NET154 | 154.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-20 14:14 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 154.33.0.0/8 | 📅 2025-02-26 22:23 | 📅 2025-10-20 14:14 |
ISP Cloud-Innovation-v4-II | 154.192.0.0/11 | 📅 - | 📅 2025-10-20 14:09 |
IDC SHIELD_DIGITAL_TECHNOLOGY_PTE_LTD | 154.200.98.0/24 | 📅 - | 📅 2025-10-20 00:46 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 154.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-10-20 14:14 | ||
| 154.33.0.0/8 | European Union | 📅 2025-02-26 22:23 | 📅 2025-10-20 14:14 | ||
| 154.192.0.0/11 | Seychelles | 📅 - | 📅 2025-10-20 14:09 | ||
| 154.200.98.0/24 | Hong Kong SAR China | 📅 - | 📅 2025-10-20 00:46 |
