IP / ASN / Domain Lookup
IP Lookup Result
IP Address
151.199.199.2

Location
United States,Virginia,Ashburn
ASN
Company
ISP
Verizon Business/UUnet
Longitude
-77.6358
-77.6358
Latitude
39.0906
39.0906
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
2546452226

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 151.199.0.0/16 | ISP Verizon Business/UUnet | United States | 📅 2017-01-01 08:38 | 📅 2025-12-18 01:32 | |
| 151.199.192.0/19 | ISP Verizon Business/UUnet | United States | 📅 2017-01-01 08:38 | 📅 2021-10-10 14:10 | |
| 151.199.192.0/19 | ISP Verizon Business | United States | 📅 2008-01-10 18:29 | 📅 2012-01-30 08:40 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2007-11-13 13:58 | 📅 2012-01-30 08:40 | |
| 151.199.192.0/19 | ISP Verizon Business | United States | 📅 2003-01-10 17:14 | 📅 2008-01-10 15:28 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2003-01-08 14:20 | 📅 2007-11-13 13:54 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2003-01-08 14:21 | 📅 2007-11-13 12:40 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2002-06-08 05:29 | 📅 2007-04-26 14:22 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2003-07-03 14:51 | 📅 2006-06-27 14:37 | |
| 151.0.0.0/8 | UNK Unknown | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 | |
| 151.199.199.0/24 | ISP Verizon Business | United States | 📅 2003-04-22 15:19 | 📅 2003-04-22 17:24 | |
| 151.199.199.0/24 | ENT General Unicorn, Inc. | United States | 📅 2001-11-15 04:07 | 📅 2003-03-31 07:31 | |
| 151.199.0.0/16 | ISP Verizon Business | United States | 📅 2003-01-08 16:48 | 📅 2003-01-10 17:09 | |
| 151.199.199.0/24 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 | |
| 151.199.192.0/19 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 | |
| 151.199.0.0/16 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC RIPE-ERX-151 | 151.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-12-07 07:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 151.190.0.0/12 | 📅 2022-09-01 20:57 | 📅 2025-12-07 07:03 |
ISP VIS-151-196 | 151.196.0.0/12 | 📅 1991-09-25 08:00 | 📅 2025-12-06 23:15 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 151.0.0.0/8 | -- | 📅 1993-05-01 08:00 | 📅 2025-12-07 07:44 | ||
| 151.190.0.0/12 | European Union | 📅 2022-09-01 20:57 | 📅 2025-12-07 07:03 | ||
| 151.196.0.0/12 | -- | 📅 1991-09-25 08:00 | 📅 2025-12-06 23:15 |
